Visitors: Wellington Lady Rockets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Kayla Ashmore | F |
7/17 | 1/3 | 3/6 | 18 |
3 | 2 | 5 |
4 | 2 | 5 |
2 | 0 | 31:33 |
| 12 | * Lindsay Allred | G |
4/7 | 0/0 | 0/1 | 8 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 1 | 24:49 |
| 15 | Felica Hernandez | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 8:28 |
| 22 | Larkin Davis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 0 | 16:21 |
| 23 | * Skyler Warrick | P |
6/12 | 0/1 | 4/6 | 16 |
2 | 5 | 7 |
2 | 2 | 3 |
1 | 0 | 31:50 |
| 24 | * Keyona Curry | G |
1/3 | 1/3 | 0/1 | 3 |
0 | 3 | 3 |
5 | 5 | 1 |
0 | 0 | 28:11 |
| 25 | * Becca Johnson | F |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 9:42 |
| 30 | Lauren Everett | P |
0/2 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 9:06 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 18/45 | 2/11 | 9/16 | 47 | 9 | 19 | 28 | 19 | 11 | 10 | 3 | 1 | 160 |
|---|
|
| Total FG | 1st Half | 6/18 | 33.3% |
2nd Half | 12/27 | 44.4% |
Game | 18/45 | 40.0% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/7 | 14.3% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 6/9 | 66.7% |
Game | 9/16 | 56.3% |
|
|
Home: Anton Lady Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Caitlin Mooney | P |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 7:52 |
| 10 | Bethany Alanis | P |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 6:00 |
| 11 | * Stephanie Moore | P |
4/6 | 0/0 | 1/3 | 9 |
2 | 6 | 8 |
1 | 1 | 0 |
0 | 1 | 20:40 |
| 15 | Ashlie Synatschk | F |
1/5 | 0/0 | 1/2 | 3 |
4 | 3 | 7 |
1 | 0 | 1 |
1 | 0 | 11:20 |
| 20 | * Kelsie Dutton | F |
5/11 | 1/2 | 3/3 | 14 |
2 | 1 | 3 |
3 | 1 | 0 |
0 | 2 | 24:13 |
| 23 | * Taniqua Hollis | G |
6/17 | 3/7 | 9/12 | 24 |
1 | 3 | 4 |
4 | 3 | 2 |
0 | 1 | 31:37 |
| 24 | * Reagan Mills | G |
1/4 | 0/3 | 0/0 | 2 |
1 | 4 | 5 |
2 | 6 | 0 |
0 | 0 | 30:14 |
| 25 | * Amy Gossett | G |
5/6 | 2/2 | 3/4 | 15 |
2 | 3 | 5 |
2 | 2 | 0 |
0 | 1 | 28:04 |
| Team | | | | | | 3 | 2 | 5 | | | 1 | | | |
| Totals | | 23/54 | 6/14 | 17/24 | 69 | 15 | 23 | 38 | 16 | 15 | 4 | 1 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 13/23 | 56.5% |
2nd Half | 10/31 | 32.3% |
Game | 23/54 | 42.6% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 3/7 | 42.9% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 14/19 | 73.7% |
Game | 17/24 | 70.8% |
|
|
| WELL | ANT |
| WELL | ANT |
| WELL | ANT |
| Free Throw Pts | 9 | 17 |
3Pt Points | 6 | 18 |
Pts/Possession | 0.89 | 1.30 |
| Pts off Turnovers | 3 | 14 |
2nd Chance Points | 11 | 12 |
Pts off Bench | 2 | 5 |
| Total Rebounds | 28 | 38 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 28.1 | 44.1 |
Def Rebound % | 55.9 | 71.9 |
Total Rebound % | 42.4 | 57.6 |
| 3Pt Efficiency | -13.2 | +14.5 |
Def. Stops | 23 | 33 |
Pts/Shot | 0.89 | 1.05 |
| Technical Fouls | WELL |
None |
| ANT |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wellington Lady Rockets | 8 | 8 | 19 | 12 | 0 | 0 | 0 | 0 | 47 |
| Anton Lady Bulldogs | 19 | 13 | 23 | 14 | 0 | 0 | 0 | 0 | 69 |
|