Visitors: Wellman-Union Lady Cats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Alix Rodriguez | G |
3/7 | 1/3 | 2/3 | 9 |
1 | 2 | 3 |
3 | 1 | 5 |
0 | 0 | 21:45 |
| 5 | * Jessica Tedford | P |
6/8 | 0/0 | 3/4 | 15 |
2 | 6 | 8 |
4 | 0 | 1 |
1 | 2 | 28:41 |
| 10 | Shelbi Martin | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 11:29 |
| 12 | * Kaleigh Schaub | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 5 | 5 |
4 | 2 | 3 |
0 | 2 | 20:52 |
| 14 | * Deanna Gregory | G |
2/9 | 2/5 | 2/4 | 8 |
0 | 3 | 3 |
3 | 3 | 5 |
0 | 0 | 28:16 |
| 20 | Perla Escobedo | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Clarissa Glasson | P |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 0 | 15:12 |
| 24 | * Katelynn Frei | F |
5/7 | 1/2 | 0/0 | 11 |
2 | 5 | 7 |
1 | 1 | 5 |
0 | 0 | 23:50 |
| 30 | Maggie Salgado | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Emeline Crutcher | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Vicky Young | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Natalie Tedford | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 9:55 |
| 40 | Aubree Coats | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 4 | 4 | | | 1 | | | |
| Totals | | 19/38 | 4/12 | 7/11 | 49 | 5 | 29 | 34 | 16 | 9 | 23 | 1 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 7/17 | 41.2% |
2nd Half | 12/21 | 57.1% |
Game | 19/38 | 50.0% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 3/6 | 50.0% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 1/1 | 100% |
Game | 7/11 | 63.6% |
|
|
Home: Follett Lady Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Jessie Wiley | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 5:44 |
| 3 | * Leanna Cash | P |
2/7 | 0/0 | 2/4 | 6 |
5 | 2 | 7 |
0 | 0 | 1 |
0 | 0 | 19:51 |
| 4 | * Shelbi Woods | G |
3/14 | 1/7 | 6/7 | 13 |
1 | 1 | 2 |
5 | 2 | 2 |
0 | 6 | 28:55 |
| 10 | * Brittani Blau | G |
6/18 | 0/3 | 14/16 | 26 |
4 | 1 | 5 |
2 | 2 | 0 |
1 | 3 | 32:00 |
| 11 | Kacie Shepherd | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Kaela Haddon | G |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 7:41 |
| 14 | Amber Bell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Rebecca Frazier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Ashley Arnall | P |
1/5 | 0/1 | 2/2 | 4 |
3 | 2 | 5 |
2 | 1 | 0 |
0 | 2 | 27:32 |
| 21 | Lynsey Hagler | P |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:29 |
| 22 | * Kalan Lamberson | F |
0/7 | 0/3 | 0/0 | 0 |
3 | 3 | 6 |
1 | 2 | 1 |
1 | 2 | 25:45 |
| 23 | Hayley Wynn | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:58 |
| 24 | Meaghan Smith | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 6:31 |
| 33 | Kelsey Scates | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Allison McNeely | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 14/57 | 2/16 | 24/29 | 54 | 17 | 16 | 33 | 14 | 7 | 6 | 2 | 15 | 159:26 |
|---|
|
| Total FG | 1st Half | 6/28 | 21.4% |
2nd Half | 8/29 | 27.6% |
Game | 14/57 | 24.6% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 0/6 | 0.00% |
Game | 2/16 | 12.5% |
| Free Throws | 1st Half | 10/12 | 83.3% |
2nd Half | 14/17 | 82.4% |
Game | 24/29 | 82.8% |
|
|
| WU | FOLL |
| WU | FOLL |
| WU | FOLL |
| Free Throw Pts | 7 | 24 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.80 | 0.92 |
| Pts off Turnovers | 7 | 18 |
2nd Chance Points | 8 | 9 |
Pts off Bench | 13 | 5 |
| Total Rebounds | 34 | 33 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 23.8 | 37.0 |
Def Rebound % | 63.0 | 76.2 |
Total Rebound % | 50.7 | 49.3 |
| 3Pt Efficiency | -5.1 | -7.0 |
Def. Stops | 35 | 39 |
Pts/Shot | 1.14 | 0.76 |
| Technical Fouls | WU |
None |
| FOLL |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wellman-Union Lady Cats | 11 | 10 | 15 | 13 | 0 | 0 | 0 | 0 | 49 |
| Follett Lady Panthers | 14 | 10 | 11 | 19 | 0 | 0 | 0 | 0 | 54 |
|