Visitors: Paducah Dragons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jamal Brisco | W |
0/3 | 0/0 | 0/2 | 0 |
6 | 3 | 9 |
1 | 2 | 1 |
0 | 2 | 32:00 |
| 35 | Cliff Poteet | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Lonnie Hurd | W |
2/3 | 2/3 | 0/0 | 6 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 6:32 |
| 5 | Chris Moreno | W |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 5:23 |
| 32 | * Andrew Hastings | G |
2/6 | 0/0 | 2/2 | 6 |
3 | 1 | 4 |
2 | 1 | 3 |
0 | 0 | 19:42 |
| 10 | * Tyron Brisco | W |
1/11 | 0/4 | 3/5 | 5 |
2 | 6 | 8 |
4 | 1 | 7 |
1 | 1 | 32:00 |
| 15 | * Bryce Jones | W |
2/7 | 0/2 | 7/9 | 11 |
1 | 5 | 6 |
1 | 2 | 3 |
0 | 4 | 32:00 |
| 12 | Rigo Pina | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:23 |
| 25 | Trey McGrudder | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Garrett Thompson | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Junior Garcia | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * David Smart | P |
8/15 | 0/0 | 2/5 | 18 |
7 | 10 | 17 |
0 | 0 | 5 |
1 | 1 | 32:00 |
| 33 | Travis Jones | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Kevin Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 15/46 | 2/10 | 14/23 | 46 | 22 | 27 | 49 | 9 | 7 | 21 | 2 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 6/21 | 28.6% |
Game | 15/46 | 32.6% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 9/15 | 60.0% |
Game | 14/23 | 60.9% |
|
|
Home: Lorenzo Hornets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Chase Aycock | P |
1/10 | 1/2 | 0/0 | 3 |
0 | 3 | 3 |
4 | 2 | 0 |
0 | 0 | 32:00 |
| 4 | * Adidas Moore | P |
2/6 | 0/0 | 1/2 | 5 |
3 | 5 | 8 |
5 | 1 | 2 |
0 | 2 | 31:22 |
| 5 | Angel Mendoza | F |
1/4 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 1 | 14:11 |
| 10 | Sabastian Garcia | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Tuvshin Batzorig | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Casey Ware | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 4:46 |
| 15 | Juan Garcia | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Jason Merrill | F |
5/7 | 2/3 | 1/2 | 13 |
0 | 2 | 2 |
5 | 1 | 2 |
0 | 4 | 27:22 |
| 22 | * Luis Castaneda | G |
0/5 | 0/1 | 0/2 | 0 |
2 | 1 | 3 |
1 | 0 | 2 |
0 | 2 | 17:41 |
| 30 | Lucas Castaneda | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Benigno Gonzalez | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Ethan Aycock | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Alex Castro | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:38 |
| 45 | * Matt Villegas | G |
8/17 | 2/8 | 0/0 | 18 |
1 | 2 | 3 |
1 | 2 | 3 |
0 | 4 | 32:00 |
| 54 | Joey Martinez | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 17/49 | 5/15 | 2/6 | 41 | 7 | 15 | 22 | 19 | 6 | 13 | 1 | 13 | 160 |
|---|
|
| Total FG | 1st Half | 7/22 | 31.8% |
2nd Half | 10/27 | 37.0% |
Game | 17/49 | 34.7% |
| 3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 1/9 | 11.1% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 0/0 | 0.00% |
Game | 2/6 | 33.3% |
|
|
| PAD | LOR |
| PAD | LOR |
| PAD | LOR |
| Free Throw Pts | 14 | 2 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.81 | 0.71 |
| Pts off Turnovers | 15 | 13 |
2nd Chance Points | 14 | 1 |
Pts off Bench | 6 | 2 |
| Total Rebounds | 49 | 22 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 59.5 | 20.6 |
Def Rebound % | 79.4 | 40.5 |
Total Rebound % | 69.0 | 31.0 |
| 3Pt Efficiency | -4.1 | +9.8 |
Def. Stops | 40 | 36 |
Pts/Shot | 0.81 | 0.79 |
| Technical Fouls | PAD |
None |
| LOR |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Paducah Dragons | 8 | 15 | 10 | 13 | 0 | 0 | 0 | 0 | 46 |
| Lorenzo Hornets | 15 | 5 | 13 | 8 | 0 | 0 | 0 | 0 | 41 |
|