Visitors: White Deer Bucks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Nathan Story | |
1/2 | 0/1 | 0/2 | 2 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 11:12 |
| 10 | Cameron Swarb | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Cragar Swarb | |
4/6 | 2/3 | 2/4 | 12 |
0 | 2 | 2 |
4 | 1 | 7 |
0 | 2 | 29:01 |
| 14 | Jacob Repstine | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jered CHamberlin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:42 |
| 21 | * Tyler Perryman | |
1/4 | 0/1 | 1/1 | 3 |
1 | 3 | 4 |
3 | 2 | 5 |
0 | 1 | 24:58 |
| 22 | Cameron Benge | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Parker Petty | |
4/9 | 0/1 | 2/3 | 10 |
0 | 13 | 13 |
5 | 2 | 2 |
0 | 1 | 31:09 |
| 34 | * Thomas Rapstine | |
6/7 | 0/0 | 3/4 | 15 |
1 | 4 | 5 |
4 | 1 | 4 |
0 | 1 | 32:00 |
| 42 | * Tyler Smith | |
3/4 | 0/0 | 1/2 | 7 |
2 | 5 | 7 |
1 | 0 | 2 |
0 | 2 | 30:58 |
| 43 | Mark Ruth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Casey McAnally | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 19/32 | 2/6 | 9/16 | 49 | 5 | 28 | 33 | 18 | 7 | 22 | 0 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 11/18 | 61.1% |
2nd Half | 8/14 | 57.1% |
Game | 19/32 | 59.4% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 1/3 | 33.3% |
Game | 2/6 | 33.3% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 4/9 | 44.4% |
Game | 9/16 | 56.3% |
|
|
Home: Smyer Bobcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Brandon Vick | |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 3:43 |
| 4 | * Brent Robertson | |
4/15 | 0/6 | 2/3 | 10 |
2 | 4 | 6 |
4 | 2 | 9 |
0 | 5 | 28:38 |
| 5 | Levi Fikes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Brandon Cavazos | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Cole Kerns | |
5/22 | 2/14 | 3/7 | 15 |
3 | 2 | 5 |
4 | 2 | 7 |
1 | 2 | 32:00 |
| 14 | Jonathan Garcia | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Carlos Quintana | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Chris Garcia | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Chase Taylor | |
2/3 | 1/2 | 2/2 | 7 |
0 | 0 | 0 |
4 | 2 | 0 |
0 | 2 | 31:39 |
| 34 | * Jacob See | |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 19:22 |
| 40 | Uriel Roman | |
1/3 | 0/1 | 0/2 | 2 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 2 | 13:57 |
| 44 | * Dustin Nelson | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 3 | 30:41 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 13/47 | 3/25 | 7/14 | 36 | 11 | 13 | 24 | 15 | 6 | 17 | 1 | 14 | 160 |
|---|
|
| Total FG | 1st Half | 6/26 | 23.1% |
2nd Half | 7/21 | 33.3% |
Game | 13/47 | 27.7% |
| 3 PT FG | 1st Half | 2/14 | 14.3% |
2nd Half | 1/11 | 9.09% |
Game | 3/25 | 12.0% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 6/11 | 54.5% |
Game | 7/14 | 50.0% |
|
|
| WD | SMY |
| WD | SMY |
| WD | SMY |
| Free Throw Pts | 9 | 7 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.88 | 0.61 |
| Pts off Turnovers | 13 | 22 |
2nd Chance Points | 4 | 6 |
Pts off Bench | 2 | 2 |
| Total Rebounds | 33 | 24 |
Team Rebounds | 1 | 6 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 27.8 | 28.2 |
Def Rebound % | 71.8 | 72.2 |
Total Rebound % | 57.9 | 42.1 |
| 3Pt Efficiency | -10.3 | -18.3 |
Def. Stops | 45 | 35 |
Pts/Shot | 1.23 | 0.67 |
| Technical Fouls | WD |
None |
| SMY |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| White Deer Bucks | 13 | 15 | 10 | 11 | 0 | 0 | 0 | 0 | 49 |
| Smyer Bobcats | 3 | 12 | 3 | 18 | 0 | 0 | 0 | 0 | 36 |
|