UIL Class A Region I Tournament
FINAL

UIL Class A Region I Tournament
Reese Golf Center
Lubbock, Texas
Dates: April 21-22, 2008
Par 72, 6140 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Iraan   322  337  659   +83
2  Olton   347  338  685   +109
3  New Deal   353  342  695   +119
4  Wink   361  350  711   +135
5  Sunray   357  362  719   +143
6  Gruver   358  365  723   +147
7  McLean   356  368  724   +148
8  Sierra Blanca   364  361  725   +149
t 9  Motley County   358  374  732   +156
t 9  Rankin   374  358  732   +156
11  Booker   383  368  751   +175
12  Sands   368  390  758   +182
13  Paducah   390  376  766   +190
14  Grady   393  415  808   +232
15  Hartley   413  398  811   +235
16  Texline   413  400  813   +237



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cameron Swarb   White Deer   73  77  150   +6
2  Kagen Maxcey   Iraan   72  82  154   +10
3  Dale Schuman   Sunray   79  79  158   +14
4  Seve Jimenez   Olton   81  78  159   +15
5  Jonathan Salcido   Fort Davis   86  75  161   +17
6  Dalton Gray   Wink   82  81  163   +19
t 7  Quaid Fuentes   Iraan   85  79  164   +20
t 7  Nicky Rowland   Nazareth   79  85  164   +20
t 7  Justin Tubb   Grady   81  83  164   +20
t 10  Logan Sparling   McLean   79  86  165   +21
t 10  Bobby Workman   Olton   81  84  165   +21
12  Tell Rutledge   Whitharral   84  82  166   +22
13  David McVey   Sundown   83  84  167   +23
t 14  Zach Richardson   McLean   81  87  168   +24
t 14  Tyler Stephenson   Booker   85  83  168   +24
t 16  Isiah Archer   Motley County   82  87  169   +25
t 16  Jeremy Jackson   New Deal   86  83  169   +25
t 16  Tyler Thomas   Wink   85  84  169   +25
t 16  Brandon Tripp   Texline   89  80  169   +25
t 20  Todd Hooker   Iraan   82  88  170   +26
t 20  Mason Parker   Sands   82  88  170   +26
t 20  Justin Villegas   New Deal   84  86  170   +26
23  Bryant Santiago   Grandfalls   87  84  171   +27
t 24  Call Cade   Iraan   83  89  172   +28
t 24  Joe Koontz   Sudan   88  84  172   +28
t 24  Chance Rocha   New Deal   86  86  172   +28
27  James Perez   Sierra Blanca   88  85  173   +29
28  Chris Moreno   Paducah   92  82  174   +30
29  Blake Fitzgerald   Gruver   90  87  177   +33
t 30  Reagan Karlin   Gruver   88  90  178   +34
t 30  Keaton Samsel   Whitharral   93  85  178   +34
t 32  Cory Graves   Gruver   83  96  179   +35
t 32  Matt Jimenez   Olton   95  84  179   +35
t 34  Finus Nolte   Sudan   95  85  180   +36
t 34  Justin Rose   Sierra Blanca   89  91  180   +36
t 36  Peter Ortiz   Iraan   93  88  181   +37
t 36  Tyler Pounds   Sunray   92  89  181   +37
t 36  Matthew Skalsky   Hartley   95  86  181   +37
t 39  Aaron Braden   Rankin   91  91  182   +38
t 39  Chase Epley   Rankin   94  88  182   +38
t 39  Forrest Lane   Olton   90  92  182   +38
t 39  Mark Munoz   McCamey   87  95  182   +38
t 39  Stacy Perryman   Motley County   90  92  182   +38
t 44  Seth Fry   Sands   81  102  183   +39
t 44  Heath Link   New Home   92  91  183   +39
t 44  Kyler Raymond   Sunray   94  89  183   +39
t 44  Shane Smith   Rankin   96  87  183   +39
t 48  Tanner Lewis   New Deal   97  87  184   +40
t 48  Nathan Sanchez   Sierra Blanca   91  93  184   +40
t 50  Jeremy Martinez   Rankin   95  92  187   +43
t 50  Seth Venable   Nazareth   97  90  187   +43
52  Kenneth Franke   Wellman-Union   92  96  188   +44
t 53  Parker Grotegut   Gruver   97  92  189   +45
t 53  Andrew Martin   Motley County   93  96  189   +45
t 53  Zach Ortega   Sierra Blanca   97  92  189   +45
t 53  Travis Thomas   Wink   97  92  189   +45
t 57  Cory Lujan   Wink   97  93  190   +46
t 57  Stefan Tucker   Wheeler   91  99  190   +46
59  Garret Avalos   Rankin   94  97  191   +47
60  Bradley Brown   Motley County   93  99  192   +48
t 61  Tanner Coxwell   Booker   95  98  193   +49
t 61  Trent Darsey   McLean   95  98  193   +49
t 61  Lane Shands   Grady   95  98  193   +49
t 64  Seth Boone   Miami   93  101  194   +50
t 64  Cade Piper   Paducah   93  101  194   +50
t 66  Dalton James   Booker   102  93  195   +51
t 66  Tanner Sherrill   Gruver   98  97  195   +51
68  Joel Brown   Sunray   92  105  197   +53
t 69  Ryan Medlock   McLean   101  97  198   +54
t 69  Adam Ramirez   Sierra Blanca   96  102  198   +54
71  Tee Bateman   Paducah   105  94  199   +55
72  Logan Gaskins   Sands   103  97  200   +56
73  Chase Brock   Hartley   100  101  201   +57
t 74  Dak Hall   Booker   111  94  205   +61
t 74  Bryce Jones   Paducah   106  99  205   +61
t 76  Daniel Abercrombie   New Deal   103  103  206   +62
t 76  William Carson   Sands   102  104  206   +62
t 76  Luke Lobmeyer   Follett   110  96  206   +62
t 76  Tyler Richardson   Wink   102  104  206   +62
80  Landon Parker   Sands   104  103  207   +63
t 81  Brett Chambers   Hartley   108  100  208   +64
t 81  Ken Grant   Paducah   100  108  208   +64
t 81  Hogan Ketcherside   McLean   101  107  208   +64
t 81  Thomas Pace   Booker   101  107  208   +64
85  Jeremy Howard   Texline   103  111  214   +70
86  Drew Howard   Texline   114  101  215   +71
t 87  Sam Moore   Motley County   116  102  218   +74
t 87  Tyler Timmons   Sunray   110  108  218   +74
t 89  Josh Cloyd   Grady   105  114  219   +75
t 89  Troy Greene   Texline   107  112  219   +75
91  Jared McClellan   Texline   117  108  225   +81
92  Newt McKinney   Hartley   117  111  228   +84
93  J.W. Clark   Hartley   110  119  229   +85
94  Zane Robinson   Grady   112  120  232   +88
95  Casey Shands   Grady   123  134  257   +113



 Team-by-Team Results
 

April 21-22, 2008 -- UIL Class A Region I Tournament
Reese Golf Center -- Lubbock, Texas
Par 72, 6140 yards -- 16 teams, 95 players

 
Booker   383 368   751    +175   11th
Tyler Stephenson   85 83   168    +24   t-14th
Tanner Coxwell   95 98   193    +49   t-61st
Dalton James   102 93   195    +51   t-66th
Dak Hall   111 94   205    +61   t-74th
Thomas Pace   101 107   208    +64   t-81st

 
Follett  
Luke Lobmeyer#   110 96   206    +62   t-76th

 
Fort Davis  
Jonathan Salcido#   86 75   161    +17   5th

 
Grady   393 415   808    +232   14th
Justin Tubb   81 83   164    +20   t-7th
Lane Shands   95 98   193    +49   t-61st
Josh Cloyd   105 114   219    +75   t-89th
Zane Robinson   112 120   232    +88   94th
Casey Shands   123 134   257    +113   95th

 
Grandfalls  
Bryant Santiago#   87 84   171    +27   23rd

 
Gruver   358 365   723    +147   6th
Blake Fitzgerald   90 87   177    +33   29th
Reagan Karlin   88 90   178    +34   t-30th
Cory Graves   83 96   179    +35   t-32nd
Parker Grotegut   97 92   189    +45   t-53rd
Tanner Sherrill   98 97   195    +51   t-66th

 
Hartley   413 398   811    +235   15th
Matthew Skalsky   95 86   181    +37   t-36th
Chase Brock   100 101   201    +57   73rd
Brett Chambers   108 100   208    +64   t-81st
Newt McKinney   117 111   228    +84   92nd
J.W. Clark   110 119   229    +85   93rd

 
Iraan   322 337   659    +83   1st
Kagen Maxcey   72 82   154    +10   2nd
Quaid Fuentes   85 79   164    +20   t-7th
Todd Hooker   82 88   170    +26   t-20th
Call Cade   83 89   172    +28   t-24th
Peter Ortiz   93 88   181    +37   t-36th

 
McCamey  
Mark Munoz#   87 95   182    +38   t-39th

 
McLean   356 368   724    +148   7th
Logan Sparling   79 86   165    +21   t-10th
Zach Richardson   81 87   168    +24   t-14th
Trent Darsey   95 98   193    +49   t-61st
Ryan Medlock   101 97   198    +54   t-69th
Hogan Ketcherside   101 107   208    +64   t-81st

 
Miami  
Seth Boone#   93 101   194    +50   t-64th

 
Motley County   358 374   732    +156   t-9th
Isiah Archer   82 87   169    +25   t-16th
Stacy Perryman   90 92   182    +38   t-39th
Andrew Martin   93 96   189    +45   t-53rd
Bradley Brown   93 99   192    +48   60th
Sam Moore   116 102   218    +74   t-87th

 
Nazareth  
Nicky Rowland#   79 85   164    +20   t-7th
Seth Venable#   97 90   187    +43   t-50th

 
New Deal   353 342   695    +119   3rd
Jeremy Jackson   86 83   169    +25   t-16th
Justin Villegas   84 86   170    +26   t-20th
Chance Rocha   86 86   172    +28   t-24th
Tanner Lewis   97 87   184    +40   t-48th
Daniel Abercrombie   103 103   206    +62   t-76th

 
New Home  
Heath Link#   92 91   183    +39   t-44th

 
Olton   347 338   685    +109   2nd
Seve Jimenez   81 78   159    +15   4th
Bobby Workman   81 84   165    +21   t-10th
Matt Jimenez   95 84   179    +35   t-32nd
Forrest Lane   90 92   182    +38   t-39th

 
Paducah   390 376   766    +190   13th
Chris Moreno   92 82   174    +30   28th
Cade Piper   93 101   194    +50   t-64th
Tee Bateman   105 94   199    +55   71st
Bryce Jones   106 99   205    +61   t-74th
Ken Grant   100 108   208    +64   t-81st

 
Rankin   374 358   732    +156   t-9th
Aaron Braden   91 91   182    +38   t-39th
Chase Epley   94 88   182    +38   t-39th
Shane Smith   96 87   183    +39   t-44th
Jeremy Martinez   95 92   187    +43   t-50th
Garret Avalos   94 97   191    +47   59th

 
Sands   368 390   758    +182   12th
Mason Parker   82 88   170    +26   t-20th
Seth Fry   81 102   183    +39   t-44th
Logan Gaskins   103 97   200    +56   72nd
William Carson   102 104   206    +62   t-76th
Landon Parker   104 103   207    +63   80th

 
Sierra Blanca   364 361   725    +149   8th
James Perez   88 85   173    +29   27th
Justin Rose   89 91   180    +36   t-34th
Nathan Sanchez   91 93   184    +40   t-48th
Zach Ortega   97 92   189    +45   t-53rd
Adam Ramirez   96 102   198    +54   t-69th

 
Sudan  
Joe Koontz#   88 84   172    +28   t-24th
Finus Nolte#   95 85   180    +36   t-34th

 
Sundown  
David McVey#   83 84   167    +23   13th

 
Sunray   357 362   719    +143   5th
Dale Schuman   79 79   158    +14   3rd
Tyler Pounds   92 89   181    +37   t-36th
Kyler Raymond   94 89   183    +39   t-44th
Joel Brown   92 105   197    +53   68th
Tyler Timmons   110 108   218    +74   t-87th

 
Texline   413 400   813    +237   16th
Brandon Tripp   89 80   169    +25   t-16th
Jeremy Howard   103 111   214    +70   85th
Drew Howard   114 101   215    +71   86th
Troy Greene   107 112   219    +75   t-89th
Jared McClellan   117 108   225    +81   91st

 
Wellman-Union  
Kenneth Franke#   92 96   188    +44   52nd

 
Wheeler  
Stefan Tucker#   91 99   190    +46   t-57th

 
White Deer  
Cameron Swarb#   73 77   150    +6   1st

 
Whitharral  
Tell Rutledge#   84 82   166    +22   12th
Keaton Samsel#   93 85   178    +34   t-30th

 
Wink   361 350   711    +135   4th
Dalton Gray   82 81   163    +19   6th
Tyler Thomas   85 84   169    +25   t-16th
Travis Thomas   97 92   189    +45   t-53rd
Cory Lujan   97 93   190    +46   t-57th
Tyler Richardson   102 104   206    +62   t-76th

# Indicates individual player



 AP-Style Tournament Results
 

UIL Class A Region I Tournament
Reese Golf Center
Lubbock, Texas
Dates: April 21-22, 2008
Par 72, 6140 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Iraan..........................  322  337    659    +83
   2  Olton..........................  347  338    685   +109
   3  New Deal.......................  353  342    695   +119
   4  Wink...........................  361  350    711   +135
   5  Sunray.........................  357  362    719   +143
   6  Gruver.........................  358  365    723   +147
   7  McLean.........................  356  368    724   +148
   8  Sierra Blanca..................  364  361    725   +149
t  9  Motley County..................  358  374    732   +156
t  9  Rankin.........................  374  358    732   +156
  11  Booker.........................  383  368    751   +175
  12  Sands..........................  368  390    758   +182
  13  Paducah........................  390  376    766   +190
  14  Grady..........................  393  415    808   +232
  15  Hartley........................  413  398    811   +235
  16  Texline........................  413  400    813   +237


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Cameron Swarb........ White Deer.....................   73   77    150     +6
   2  Kagen Maxcey......... Iraan..........................   72   82    154    +10
   3  Dale Schuman......... Sunray.........................   79   79    158    +14
   4  Seve Jimenez......... Olton..........................   81   78    159    +15
   5  Jonathan Salcido..... Fort Davis.....................   86   75    161    +17
   6  Dalton Gray.......... Wink...........................   82   81    163    +19
t  7  Quaid Fuentes........ Iraan..........................   85   79    164    +20
t  7  Nicky Rowland........ Nazareth.......................   79   85    164    +20
t  7  Justin Tubb.......... Grady..........................   81   83    164    +20
t 10  Logan Sparling....... McLean.........................   79   86    165    +21
t 10  Bobby Workman........ Olton..........................   81   84    165    +21
  12  Tell Rutledge........ Whitharral.....................   84   82    166    +22
  13  David McVey.......... Sundown........................   83   84    167    +23
t 14  Zach Richardson...... McLean.........................   81   87    168    +24
t 14  Tyler Stephenson..... Booker.........................   85   83    168    +24
t 16  Isiah Archer......... Motley County..................   82   87    169    +25
t 16  Jeremy Jackson....... New Deal.......................   86   83    169    +25
t 16  Tyler Thomas......... Wink...........................   85   84    169    +25
t 16  Brandon Tripp........ Texline........................   89   80    169    +25
t 20  Todd Hooker.......... Iraan..........................   82   88    170    +26
t 20  Mason Parker......... Sands..........................   82   88    170    +26
t 20  Justin Villegas...... New Deal.......................   84   86    170    +26