UIL Class A Region I Girls
FINAL

UIL Class A Region I Girls
Elm Grove Golf Course
Lubbock, TX
Dates: Apr. 21-22, 2008
Par 72, 5480 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Iraan   387  397  784   +208
2  Fort Davis   380  408  788   +212
3  Olton   418  409  827   +251
4  Motley County   416  416  832   +256
5  Sundown   410  425  835   +259
6  Vega   421  416  837   +261
7  Sierra Blanca   434  427  861   +285
8  Lenorah-Grady   437  437  874   +298
9  Booker   436  439  875   +299
10  Gruver   437  449  886   +310
11  Paducah   455  438  893   +317
12  Briscoe Fort Elliot   460  450  910   +334
13  Loop   472  446  918   +342
14  Springlake-Earth   477  447  924   +348
15  Hart   506  481  987   +411
16  Nazareth   501  494  995   +419



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Macalee Lane   Olton   79  72  151   +7
2  Jennifer Perry   Iraan   81  79  160   +16
3  Korie Wilson   O'Donnell   91  89  180   +36
4  Hannah Valdez   Vega   94  92  186   +42
t 5  Maloy Kerley   Fort Davis   89  98  187   +43
t 5  Nichole Taylor   New Home   92  95  187   +43
t 7  Courtney Alexander   Motley County   94  95  189   +45
t 7  Allison Floyd   Booker   93  96  189   +45
t 7  Amy Tolleson   Gruver   92  97  189   +45
10  Alex Hernandez   Fort Davis   94  97  191   +47
11  Kacee Talkington   Whiteface   84  109  193   +49
12  Esmeralda Bustamante   Sierra Blanca   106  88  194   +50
t 13  Tiffany Cavazos   Sundown   95  101  196   +52
t 13  Loran Polson   Sunray   98  98  196   +52
15  Machaia McClenny   Patton Springs   102  96  198   +54
16  Sharise Richardson   Vega   95  106  201   +57
t 17  Lakota Everett   Iraan   100  103  203   +59
t 17  Jeren Kimball   Fort Davis   96  107  203   +59
19  Lauren Robinson   Lenorah-Grady   105  99  204   +60
20  Brianna Anglin   Farwell   104  102  206   +62
t 21  Kacee Burks   Iraan   99  108  207   +63
t 21  Shelby Lara   Fort Davis   101  106  207   +63
t 21  Karrie Valdez   Motley County   99  108  207   +63
24  Cheyenne Slover   Paducah   107  101  208   +64
t 25  Kamber Banks   Springlake-Earth   114  95  209   +65
t 25  Dominque Escabar   Wilson   103  106  209   +65
t 25  Emma Knowles   Motley County   109  100  209   +65
28  Rachel Tyson   Sundown   106  104  210   +66
29  Chelsey Kirk   Olton   108  103  211   +67
t 30  Ceci Espinoza   Loop   108  104  212   +68
t 30  Kandace Schuelke   Lenorah-Grady   105  107  212   +68
t 32  Leigh Anne Winger   Gruver   106  107  213   +69
t 32  Rachelle Graue   Miami   108  105  213   +69
34  Kodi Anderson   Rankin   106  109  215   +71
t 35  Mackinzie Arellano   Sundown   104  112  216   +72
t 35  Kyla Jones   Olton   109  107  216   +72
t 37  Meredith Knox   Vega   110  107  217   +73
t 37  Adriana Powell   Sierra Blanca   106  111  217   +73
t 39  Mackenzie Hodge   Sundown   105  113  218   +74
t 39  Heather Mills   Booker   110  108  218   +74
41  Tiffany Doris   Iraan   107  112  219   +75
t 42  Lauren Baird   Briscoe Fort Elliot   110  110  220   +76
t 42  Jacy York   Springlake-Earth   109  111  220   +76
44  Carrie Bradshaw   Sundown   113  108  221   +77
t 45  Lacy Grant   Paducah   111  111  222   +78
t 45  Kelci Hinojosa   Paducah   116  106  222   +78
t 45  Raysha Vandever   Briscoe Fort Elliot   112  110  222   +78
t 45  Shelby Williams   Gruver   105  117  222   +78
t 49  K.C. Avery   Fort Davis   106  117  223   +79
t 49  Shelby Christian   Farwell   109  114  223   +79
51  Kaylyn Stephens   Fort Davis 2   115  109  224   +80
52  Mireya Alba   Loop   113  112  225   +81
t 53  Jordan Bratcher   Loop   117  109  226   +82
t 53  Danielle Venable   Nazareth   114  112  226   +82
t 55  Victoria Meeks   Lefors   121  106  227   +83
t 55  Kyla Simpson   Motley County   114  113  227   +83
t 57  Ruby Bausch   Iraan   121  107  228   +84
t 57  Victoria Portillo   Sierra Blanca   112  116  228   +84
59  Kaitlyn Blocker   Lenorah-Grady   112  118  230   +86
60  Amy Cox   Booker   118  113  231   +87
t 61  Kenzie Madison   Lenorah-Grady   115  117  232   +88
t 61  Rachel Moore   Sierra Blanca   120  112  232   +88
t 63  Kayndra Henderson   Vega   122  111  233   +89
t 63  Kaylee Hudson   Briscoe Fort Elliot   114  119  233   +89
t 63  Alisha Pecero   Whitharral   116  117  233   +89
66  Jenna Rose   Sierra Blanca   110  124  234   +90
67  Ashley Ramirez   Hart   121  114  235   +91
68  Megan Horn   Briscoe Fort Elliot   125  111  236   +92
t 69  Maegan Blocker   Lenorah-Grady   123  114  237   +93
t 69  Katrina Cobb   Booker   115  122  237   +93
71  Macie Miller   Wheeler   125  116  241   +97
72  Valeria Rodrequez   Hart   124  118  242   +98
t 73  Kelcy Albracht   Nazareth   126  119  245   +101
t 73  Hailey Blanco   Motley County   129  116  245   +101
t 75  Tessie Husman   Nazareth   124  122  246   +102
t 75  Ebonie Montemayor   Hart   123  123  246   +102
77  Courtney Duran   Springlake-Earth   124  123  247   +103
78  Payton Lowe   Springlake-Earth   130  118  248   +104
t 79  Ami Sandoval   Olton   122  127  249   +105
t 79  Alex Stice   Paducah   129  120  249   +105
81  Kayla Truelock   Paducah   121  129  250   +106
82  Brooke Moore   Channing   124  127  251   +107
83  Macey Brorman   Vega   126  126  252   +108
84  Rose McKenzie   Loop   134  121  255   +111
t 85  Crystal Dominguez   Booker   126  131  257   +113
t 85  Kaycee Swift   Briscoe Fort Elliot   124  133  257   +113
87  Kailey Jones   Olton   128  133  261   +117
88  Veronica Teal   Gruver   134  128  262   +118
89  Veronica Gamez   Hart   139  126  265   +121
90  Halee Morrow   Happy   138  129  267   +123
91  Ashley Rowan   Springlake-Earth   141  129  270   +126
92  Brandi Kern   Nazareth   137  141  278   +134
93  Delesa Perez   Hart   138  143  281   +137



 Team-by-Team Results
 

Apr. 21-22, 2008 -- UIL Class A Region I Girls
Elm Grove Golf Course -- Lubbock, TX
Par 72, 5480 yards -- 16 teams, 93 players

 
Booker   436 439   875    +299   9th
Allison Floyd   93 96   189    +45   t-7th
Heather Mills   110 108   218    +74   t-39th
Amy Cox   118 113   231    +87   60th
Katrina Cobb   115 122   237    +93   t-69th
Crystal Dominguez   126 131   257    +113   t-85th

 
Briscoe Fort Elliot   460 450   910    +334   12th
Lauren Baird   110 110   220    +76   t-42nd
Raysha Vandever   112 110   222    +78   t-45th
Kaylee Hudson   114 119   233    +89   t-63rd
Megan Horn   125 111   236    +92   68th
Kaycee Swift   124 133   257    +113   t-85th

 
Channing  
Brooke Moore#   124 127   251    +107   82nd

 
Farwell  
Brianna Anglin#   104 102   206    +62   20th
Shelby Christian#   109 114   223    +79   t-49th

 
Fort Davis   380 408   788    +212   2nd
Maloy Kerley   89 98   187    +43   t-5th
Alex Hernandez   94 97   191    +47   10th
Jeren Kimball   96 107   203    +59   t-17th
Shelby Lara   101 106   207    +63   t-21st
K.C. Avery   106 117   223    +79   t-49th

 
Fort Davis 2  
Kaylyn Stephens#   115 109   224    +80   51st

 
Gruver   437 449   886    +310   10th
Amy Tolleson   92 97   189    +45   t-7th
Leigh Anne Winger   106 107   213    +69   t-32nd
Shelby Williams   105 117   222    +78   t-45th
Veronica Teal   134 128   262    +118   88th

 
Happy  
Halee Morrow#   138 129   267    +123   90th

 
Hart   506 481   987    +411   15th
Ashley Ramirez   121 114   235    +91   67th
Valeria Rodrequez   124 118   242    +98   72nd
Ebonie Montemayor   123 123   246    +102   t-75th
Veronica Gamez   139 126   265    +121   89th
Delesa Perez   138 143   281    +137   93rd

 
Iraan   387 397   784    +208   1st
Jennifer Perry   81 79   160    +16   2nd
Lakota Everett   100 103   203    +59   t-17th
Kacee Burks   99 108   207    +63   t-21st
Tiffany Doris   107 112   219    +75   41st
Ruby Bausch   121 107   228    +84   t-57th

 
Lefors  
Victoria Meeks#   121 106   227    +83   t-55th

 
Lenorah-Grady   437 437   874    +298   8th
Lauren Robinson   105 99   204    +60   19th
Kandace Schuelke   105 107   212    +68   t-30th
Kaitlyn Blocker   112 118   230    +86   59th
Kenzie Madison   115 117   232    +88   t-61st
Maegan Blocker   123 114   237    +93   t-69th

 
Loop   472 446   918    +342   13th
Ceci Espinoza   108 104   212    +68   t-30th
Mireya Alba   113 112   225    +81   52nd
Jordan Bratcher   117 109   226    +82   t-53rd
Rose McKenzie   134 121   255    +111   84th

 
Miami  
Rachelle Graue#   108 105   213    +69   t-32nd

 
Motley County   416 416   832    +256   4th
Courtney Alexander   94 95   189    +45   t-7th
Karrie Valdez   99 108   207    +63   t-21st
Emma Knowles   109 100   209    +65   t-25th
Kyla Simpson   114 113   227    +83   t-55th
Hailey Blanco   129 116   245    +101   t-73rd

 
Nazareth   501 494   995    +419   16th
Danielle Venable   114 112   226    +82   t-53rd
Kelcy Albracht   126 119   245    +101   t-73rd
Tessie Husman   124 122   246    +102   t-75th
Brandi Kern   137 141   278    +134   92nd

 
New Home  
Nichole Taylor#   92 95   187    +43   t-5th

 
O'Donnell  
Korie Wilson#   91 89   180    +36   3rd

 
Olton   418 409   827    +251   3rd
Macalee Lane   79 72   151    +7   1st
Chelsey Kirk   108 103   211    +67   29th
Kyla Jones   109 107   216    +72   t-35th
Ami Sandoval   122 127   249    +105   t-79th
Kailey Jones   128 133   261    +117   87th

 
Paducah   455 438   893    +317   11th
Cheyenne Slover   107 101   208    +64   24th
Lacy Grant   111 111   222    +78   t-45th
Kelci Hinojosa   116 106   222    +78   t-45th
Alex Stice   129 120   249    +105   t-79th
Kayla Truelock   121 129   250    +106   81st

 
Patton Springs  
Machaia McClenny#   102 96   198    +54   15th

 
Rankin  
Kodi Anderson#   106 109   215    +71   34th

 
Sierra Blanca   434 427   861    +285   7th
Esmeralda Bustamante   106 88   194    +50   12th
Adriana Powell   106 111   217    +73   t-37th
Victoria Portillo   112 116   228    +84   t-57th
Rachel Moore   120 112   232    +88   t-61st
Jenna Rose   110 124   234    +90   66th

 
Springlake-Earth   477 447   924    +348   14th
Kamber Banks   114 95   209    +65   t-25th
Jacy York   109 111   220    +76   t-42nd
Courtney Duran   124 123   247    +103   77th
Payton Lowe   130 118   248    +104   78th
Ashley Rowan   141 129   270    +126   91st

 
Sundown   410 425   835    +259   5th
Tiffany Cavazos   95 101   196    +52   t-13th
Rachel Tyson   106 104   210    +66   28th
Mackinzie Arellano   104 112   216    +72   t-35th
Mackenzie Hodge   105 113   218    +74   t-39th
Carrie Bradshaw   113 108   221    +77   44th

 
Sunray  
Loran Polson#   98 98   196    +52   t-13th

 
Vega   421 416   837    +261   6th
Hannah Valdez   94 92   186    +42   4th
Sharise Richardson   95 106   201    +57   16th
Meredith Knox   110 107   217    +73   t-37th
Kayndra Henderson   122 111   233    +89   t-63rd
Macey Brorman   126 126   252    +108   83rd

 
Wheeler  
Macie Miller#   125 116   241    +97   71st

 
Whiteface  
Kacee Talkington#   84 109   193    +49   11th

 
Whitharral  
Alisha Pecero#   116 117   233    +89   t-63rd

 
Wilson  
Dominque Escabar#   103 106   209    +65   t-25th

# Indicates individual player



 AP-Style Tournament Results
 

UIL Class A Region I Girls
Elm Grove Golf Course
Lubbock, TX
Dates: Apr. 21-22, 2008
Par 72, 5480 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Iraan..........................  387  397    784   +208
   2  Fort Davis.....................  380  408    788   +212
   3  Olton..........................  418  409    827   +251
   4  Motley County..................  416  416    832   +256
   5  Sundown........................  410  425    835   +259
   6  Vega...........................  421  416    837   +261
   7  Sierra Blanca..................  434  427    861   +285
   8  Lenorah-Grady..................  437  437    874   +298
   9  Booker.........................  436  439    875   +299
  10  Gruver.........................  437  449    886   +310
  11  Paducah........................  455  438    893   +317
  12  Briscoe Fort  Elliot...........  460  450    910   +334
  13  Loop...........................  472  446    918   +342
  14  Springlake-Earth...............  477  447    924   +348
  15  Hart...........................  506  481    987   +411
  16  Nazareth.......................  501  494    995   +419


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Macalee Lane......... Olton..........................   79   72    151     +7
   2  Jennifer Perry....... Iraan..........................   81   79    160    +16
   3  Korie Wilson......... O'Donnell......................   91   89    180    +36
   4  Hannah Valdez........ Vega...........................   94   92    186    +42
t  5  Maloy Kerley......... Fort Davis.....................   89   98    187    +43
t  5  Nichole Taylor....... New Home.......................   92   95    187    +43
t  7  Courtney Alexander... Motley County..................   94   95    189    +45
t  7  Allison Floyd........ Booker.........................   93   96    189    +45
t  7  Amy Tolleson......... Gruver.........................   92   97    189    +45
  10  Alex Hernandez....... Fort Davis.....................   94   97    191    +47
  11  Kacee Talkington..... Whiteface......................   84  109    193    +49
  12  Esmeralda Bustamante. Sierra Blanca..................  106   88    194    +50
t 13  Tiffany Cavazos...... Sundown........................   95  101    196    +52
t 13  Loran Polson......... Sunray.........................   98   98    196    +52
  15  Machaia McClenny..... Patton Springs.................  102   96    198    +54
  16  Sharise Richardson... Vega...........................   95  106    201    +57
t 17  Lakota Everett....... Iraan..........................  100  103    203    +59
t 17  Jeren Kimball........ Fort Davis.....................   96  107    203    +59
  19  Lauren Robinson...... Lenorah-Grady..................  105   99    204    +60
  20  Brianna Anglin....... Farwell........................  104  102    206    +62