Visitors: Southwestern Christian Rams |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Willie Nabritt | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 3:19 |
| 3 | Carlton Lee | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Vernon Lewis | F |
3/7 | 0/3 | 2/2 | 8 |
5 | 6 | 11 |
0 | 2 | 0 |
0 | 0 | 28:10 |
| 5 | Brandon Warford | G |
3/8 | 3/8 | 0/0 | 9 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 8:04 |
| 10 | * Montrell Williams | G |
7/11 | 1/2 | 5/5 | 20 |
3 | 4 | 7 |
5 | 2 | 3 |
0 | 1 | 36:20 |
| 11 | * Naquawn Lee | G |
5/12 | 0/2 | 1/3 | 11 |
2 | 2 | 4 |
1 | 2 | 1 |
0 | 1 | 21:35 |
| 12 | * Sheldon Stoker | G |
5/9 | 1/2 | 1/2 | 12 |
0 | 1 | 1 |
4 | 4 | 2 |
0 | 0 | 35:33 |
| 15 | Jay Parks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Craig Kemp | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:50 |
| 23 | Ronald Ogake | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1:27 |
| 24 | Randall Burnett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Jack Evans III | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Rafael Johnson | F |
6/17 | 2/10 | 0/0 | 14 |
3 | 12 | 15 |
3 | 0 | 1 |
1 | 0 | 36:43 |
| 32 | * Rashad Brown | G |
3/11 | 0/1 | 5/11 | 11 |
1 | 1 | 2 |
5 | 1 | 0 |
0 | 1 | 26:59 |
| 50 | Clarence Ross | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 32/75 | 7/28 | 14/23 | 85 | 17 | 29 | 46 | 21 | 11 | 9 | 2 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 15/36 | 41.7% |
2nd Half | 17/39 | 43.6% |
Game | 32/75 | 42.7% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 3/14 | 21.4% |
Game | 7/28 | 25.0% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 9/13 | 69.2% |
Game | 14/23 | 60.9% |
|
|
Home: South Plains College Texans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Justin Brown | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:46 |
| 3 | * Jermaine Bolden | G |
5/12 | 3/5 | 2/5 | 15 |
2 | 3 | 5 |
3 | 7 | 1 |
0 | 1 | 40:00 |
| 4 | * Steven Harley | G |
10/17 | 0/2 | 0/0 | 20 |
0 | 2 | 2 |
3 | 2 | 3 |
2 | 0 | 32:04 |
| 5 | * Jonathan Hall | F |
4/8 | 0/0 | 1/2 | 9 |
4 | 4 | 8 |
3 | 1 | 0 |
0 | 1 | 17:10 |
| 10 | Jordan Frosch | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:25 |
| 15 | Delawn Armwood | G |
2/5 | 1/4 | 2/2 | 7 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 11:19 |
| 21 | Dustin Hawkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Nick Okorie | G |
4/14 | 1/3 | 0/2 | 9 |
2 | 6 | 8 |
4 | 2 | 2 |
0 | 1 | 23:25 |
| 34 | Lu Griffin | F |
5/6 | 0/0 | 4/8 | 14 |
4 | 5 | 9 |
3 | 1 | 1 |
0 | 1 | 24:42 |
| 40 | Luciano DeSouza | F |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 10:26 |
| 42 | Khari Thompson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Constantin Motnii | F |
7/12 | 0/0 | 1/4 | 15 |
5 | 5 | 10 |
2 | 2 | 2 |
0 | 1 | 35:43 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 37/78 | 5/16 | 10/23 | 89 | 21 | 30 | 51 | 19 | 17 | 9 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 20/43 | 46.5% |
2nd Half | 17/35 | 48.6% |
Game | 37/78 | 47.4% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 1/6 | 16.7% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 5/14 | 35.7% |
Game | 10/23 | 43.5% |
|
|
| SWCC | SPC |
| SWCC | SPC |
| SWCC | SPC |
| Free Throw Pts | 14 | 10 |
3Pt Points | 21 | 15 |
Pts/Possession | 0.85 | 0.85 |
| Pts off Turnovers | 9 | 14 |
2nd Chance Points | 14 | 21 |
Pts off Bench | 17 | 21 |
| Total Rebounds | 46 | 51 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 36.2 | 42.0 |
Def Rebound % | 58.0 | 63.8 |
Total Rebound % | 47.4 | 52.6 |
| Technical Fouls | SWCC |
None |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Southwestern Christian Rams | 39 | 46 | 0 | 0 | 0 | 0 | 85 |
| South Plains College Texans | 49 | 40 | 0 | 0 | 0 | 0 | 89 |
|