Visitors: Collin County Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jacob Klockenga | F |
0/3 | 0/1 | 1/2 | 1 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 0 | 25:41 |
| 2 | * Quincy Sarpy | G |
1/5 | 0/1 | 4/4 | 6 |
1 | 4 | 5 |
2 | 0 | 4 |
0 | 2 | 26:04 |
| 3 | Brian Elarms | G |
0/3 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 7:18 |
| 5 | Frane Markusovic | F |
2/5 | 0/0 | 1/2 | 5 |
3 | 0 | 3 |
1 | 0 | 1 |
0 | 0 | 6:07 |
| 11 | Ken Le | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Nick Shaw | F |
5/11 | 1/4 | 0/0 | 11 |
1 | 2 | 3 |
1 | 2 | 0 |
0 | 0 | 37:11 |
| 13 | * Drew Allen | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 15:41 |
| 20 | * Craig Stanley | G |
1/3 | 0/1 | 4/4 | 6 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 19:21 |
| 21 | Rusty Mosley | G |
2/5 | 1/3 | 0/0 | 5 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 14:02 |
| 22 | Roy Giles | G |
0/3 | 0/1 | 2/2 | 2 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 1 | 8:13 |
| 23 | Kelvin Durden | G |
2/9 | 1/4 | 2/3 | 7 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 1 | 25:51 |
| 30 | Djordje Krajnovic | F |
1/3 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
0 | 0 | 0 |
0 | 0 | 14:31 |
| 32 | Collin Perkins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Marin Vlasic | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 14/51 | 3/17 | 14/17 | 45 | 11 | 22 | 33 | 11 | 4 | 11 | 0 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 8/28 | 28.6% |
2nd Half | 6/23 | 26.1% |
Game | 14/51 | 27.5% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 2/7 | 28.6% |
Game | 3/17 | 17.6% |
| Free Throws | 1st Half | 8/8 | 100% |
2nd Half | 6/9 | 66.7% |
Game | 14/17 | 82.4% |
|
|
Home: South Plains College Texans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kenny Watson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Justin Brown | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Jermaine Bolden | G |
2/7 | 1/4 | 1/2 | 6 |
0 | 1 | 1 |
4 | 2 | 0 |
1 | 1 | 29:26 |
| 4 | * Steven Harley | G |
4/12 | 1/3 | 1/2 | 10 |
2 | 0 | 2 |
2 | 3 | 3 |
0 | 2 | 38:54 |
| 5 | Jonathan Hall | F |
1/3 | 0/0 | 2/3 | 4 |
1 | 3 | 4 |
1 | 0 | 2 |
0 | 0 | 9:50 |
| 10 | Jordan Frosch | F |
0/0 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:35 |
| 15 | Delawn Armwood | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Dustin Hawkins | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
1 | 0 | 1 |
0 | 0 | 14:58 |
| 23 | * Nick Okorie | G |
3/10 | 1/4 | 0/0 | 7 |
2 | 4 | 6 |
4 | 4 | 2 |
0 | 1 | 31:29 |
| 32 | A.J. Stephens | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Lu Griffin | F |
6/10 | 0/0 | 1/3 | 13 |
6 | 6 | 12 |
1 | 1 | 1 |
1 | 0 | 30:13 |
| 40 | Luciano DeSouza | F |
3/6 | 2/5 | 0/0 | 8 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 1 | 14:50 |
| 42 | Khari Thompson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:35 |
| 44 | * Constantin Motnii | F |
3/7 | 0/0 | 0/0 | 6 |
1 | 7 | 8 |
3 | 0 | 3 |
0 | 0 | 27:10 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 22/57 | 5/16 | 7/12 | 56 | 16 | 27 | 43 | 17 | 10 | 12 | 2 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 12/31 | 38.7% |
Game | 22/57 | 38.6% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 5/12 | 41.7% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 0/0 | 0.00% |
Game | 7/12 | 58.3% |
|
|
| COL | SPC |
| COL | SPC |
| COL | SPC |
| Free Throw Pts | 14 | 7 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.61 | 0.71 |
| Pts off Turnovers | 11 | 12 |
2nd Chance Points | 7 | 20 |
Pts off Bench | 21 | 14 |
| Total Rebounds | 33 | 43 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 28.9 | 42.1 |
Def Rebound % | 57.9 | 71.1 |
Total Rebound % | 43.4 | 56.6 |
| Technical Fouls | COL |
None |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Collin County Cougars | 25 | 20 | 0 | 0 | 0 | 0 | 45 |
| South Plains College Texans | 27 | 29 | 0 | 0 | 0 | 0 | 56 |
|