Visitors: Temple College Leopards |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Bishop | |
3/9 | 2/4 | 3/3 | 11 |
1 | 1 | 2 |
1 | 3 | 2 |
0 | 2 | 28:11 |
| 2 | Tata | |
2/4 | 0/0 | 0/1 | 4 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 10:52 |
| 4 | Campbell | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 9:04 |
| 5 | Anguiano | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | DeWhitty | |
1/1 | 0/0 | 1/4 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:12 |
| 20 | Wagner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Davis | |
7/12 | 5/8 | 0/1 | 19 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 1 | 26:39 |
| 22 | Lamb | |
2/2 | 0/0 | 1/3 | 5 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 13:24 |
| 23 | * Caskey | |
3/7 | 1/2 | 2/4 | 9 |
0 | 2 | 2 |
5 | 7 | 4 |
0 | 1 | 30:56 |
| 33 | * Ray | |
3/6 | 0/0 | 2/2 | 8 |
1 | 1 | 2 |
4 | 0 | 2 |
0 | 1 | 25:36 |
| 35 | * Thomas | |
6/16 | 0/1 | 0/0 | 12 |
3 | 1 | 4 |
1 | 1 | 1 |
1 | 2 | 29:08 |
| 40 | * Martin | |
3/7 | 2/2 | 1/2 | 9 |
1 | 3 | 4 |
1 | 1 | 0 |
0 | 0 | 18:58 |
| 44 | Foster | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 6 | 11 | | | | | 1 | |
| Totals | | 30/65 | 10/18 | 10/20 | 80 | 12 | 17 | 29 | 17 | 17 | 10 | 1 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 17/36 | 47.2% |
2nd Half | 13/29 | 44.8% |
Game | 30/65 | 46.2% |
| 3 PT FG | 1st Half | 6/11 | 54.5% |
2nd Half | 4/7 | 57.1% |
Game | 10/18 | 55.6% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 10/18 | 55.6% |
Game | 10/20 | 50.0% |
|
|
Home: South Plains College Texans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kenny Watson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Justin Brown | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Jermaine Bolden | G |
5/7 | 2/2 | 2/2 | 14 |
0 | 3 | 3 |
4 | 10 | 6 |
0 | 0 | 40:00 |
| 4 | * Steven Harley | G |
7/15 | 0/0 | 4/8 | 18 |
0 | 2 | 2 |
4 | 1 | 1 |
0 | 1 | 40:00 |
| 5 | Jonathan Hall | G |
4/6 | 0/0 | 0/0 | 8 |
1 | 6 | 7 |
1 | 2 | 2 |
0 | 1 | 17:50 |
| 10 | Jordan Frosch | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Delawn Armwood | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Dustin Hawkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:12 |
| 23 | * Nick Okorie | G |
9/12 | 7/8 | 2/2 | 27 |
1 | 2 | 3 |
2 | 2 | 3 |
1 | 2 | 29:04 |
| 32 | Anthony Stephens | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Lu Griffin | F |
7/10 | 0/0 | 0/2 | 14 |
3 | 6 | 9 |
4 | 1 | 1 |
0 | 0 | 31:53 |
| 40 | Luciano de Souza | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:35 |
| 42 | Khari Thompson | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
1 | 0 | 10:44 |
| 44 | * Constantin Motnii | F |
4/9 | 0/0 | 1/3 | 9 |
5 | 4 | 9 |
3 | 0 | 0 |
0 | 0 | 28:42 |
| Team | | | | | | 3 | 5 | 8 | | | 1 | | | |
| Totals | | 37/61 | 9/10 | 9/17 | 92 | 13 | 30 | 43 | 18 | 16 | 14 | 2 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 22/33 | 66.7% |
2nd Half | 15/28 | 53.6% |
Game | 37/61 | 60.7% |
| 3 PT FG | 1st Half | 5/6 | 83.3% |
2nd Half | 4/4 | 100% |
Game | 9/10 | 90.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 8/15 | 53.3% |
Game | 9/17 | 52.9% |
|
|
| TC | Sou |
| TC | Sou |
| TC | Sou |
| Free Throw Pts | 10 | 9 |
3Pt Points | 30 | 27 |
Pts/Possession | 0.85 | 0.99 |
| Pts off Turnovers | 15 | 14 |
2nd Chance Points | 7 | 10 |
Pts off Bench | 31 | 10 |
| Total Rebounds | 29 | 43 |
Team Rebounds | 11 | 8 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 28.6 | 43.3 |
Def Rebound % | 56.7 | 71.4 |
Total Rebound % | 40.3 | 59.7 |
| Technical Fouls | TC |
None |
| Sou |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Temple College Leopards | 40 | 40 | 0 | 0 | 0 | 0 | 80 |
| South Plains College Texans | 50 | 42 | 0 | 0 | 0 | 0 | 92 |
|