Visitors: South Plains College Texans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kenny Watson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Justin Brown | G |
1/1 | 1/1 | 2/2 | 5 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 0 | 12:00 |
| 3 | * Jermaine Bolden | G |
8/10 | 3/4 | 0/1 | 19 |
1 | 0 | 1 |
2 | 4 | 2 |
0 | 1 | 28:00 |
| 4 | * Steven Harley | G |
10/20 | 1/2 | 3/3 | 24 |
2 | 4 | 6 |
1 | 5 | 2 |
0 | 4 | 38:00 |
| 5 | * Jonathan Hall | F |
3/5 | 1/3 | 0/0 | 7 |
2 | 5 | 7 |
3 | 1 | 3 |
0 | 1 | 22:00 |
| 10 | Jordan Frosch | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 10:00 |
| 15 | Delawn Armwood | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 4:00 |
| 21 | Dustin Hawkins | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 2:00 |
| 23 | * Nick Okorie | G |
8/14 | 2/5 | 2/3 | 20 |
0 | 3 | 3 |
3 | 1 | 4 |
0 | 1 | 36:00 |
| 32 | A.J. Stephens | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Lu Griffin | F |
0/2 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 0 | 13:00 |
| 40 | Luciano DeSouza | F |
1/4 | 1/3 | 0/0 | 3 |
1 | 0 | 1 |
4 | 0 | 0 |
0 | 0 | 10:00 |
| 42 | Khari Thompson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 44 | * Constantin Motnii | F |
2/4 | 0/0 | 0/0 | 4 |
4 | 5 | 9 |
3 | 0 | 5 |
1 | 0 | 22:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 34/61 | 10/19 | 8/11 | 86 | 10 | 21 | 31 | 25 | 13 | 21 | 1 | 7 | 199 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 34/61 | 55.7% |
Game | 34/61 | 55.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 10/19 | 52.6% |
Game | 10/19 | 52.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 8/11 | 72.7% |
Game | 8/11 | 72.7% |
|
|
Home: Trinidad Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Antwone Matlock | |
0/0 | 0/0 | 0/1 | 0 |
2 | 1 | 3 |
1 | 2 | 1 |
0 | 0 | 11:00 |
| 5 | Geoff Chacon | |
2/2 | 0/0 | 0/2 | 4 |
1 | 0 | 1 |
0 | 3 | 4 |
0 | 0 | 10:00 |
| 10 | Kevin Daugherty | |
1/3 | 0/1 | 2/5 | 4 |
0 | 1 | 1 |
2 | 1 | 3 |
0 | 0 | 17:00 |
| 20 | Marcus Williams | |
2/5 | 2/3 | 0/0 | 6 |
0 | 2 | 2 |
0 | 2 | 2 |
0 | 0 | 14:00 |
| 22 | Joe Fisher | |
1/5 | 1/3 | 3/4 | 6 |
0 | 2 | 2 |
2 | 2 | 3 |
0 | 1 | 26:00 |
| 23 | Aaron Matterano | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 24 | Andrew Ravenkamp | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:00 |
| 30 | Mike Davis | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:00 |
| 32 | Zach Smith | |
7/8 | 0/0 | 1/4 | 15 |
1 | 9 | 10 |
0 | 2 | 0 |
4 | 3 | 31:00 |
| 33 | Dolan West | |
2/3 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
3 | 0 | 4 |
0 | 0 | 13:00 |
| 40 | Bernard Melvin | |
1/5 | 0/3 | 1/2 | 3 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 0 | 22:00 |
| 42 | Sir Gregory Salonis | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 4:00 |
| 44 | Anthony Arnold | |
3/3 | 0/0 | 0/2 | 6 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 1 | 23:00 |
| 52 | Jose Hoskins | |
0/0 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 7:00 |
| 54 | Stephen Clements | |
2/5 | 0/0 | 2/3 | 6 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 14:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 22/42 | 3/12 | 12/27 | 59 | 6 | 18 | 24 | 13 | 12 | 26 | 4 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 22/42 | 52.4% |
Game | 22/42 | 52.4% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 3/12 | 25.0% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 12/27 | 44.4% |
Game | 12/27 | 44.4% |
|
|
| SPC | TRIN |
| SPC | TRIN |
| SPC | TRIN |
| Free Throw Pts | 8 | 12 |
3Pt Points | 30 | 9 |
Pts/Possession | 0.99 | 0.73 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 12 | 29 |
| Total Rebounds | 31 | 24 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 2 | 8 |
| Off Rebound % | 35.7 | 22.2 |
Def Rebound % | 77.8 | 64.3 |
Total Rebound % | 56.4 | 43.6 |
| Technical Fouls | SPC |
None |
| TRIN |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| South Plains College Texans | 0 | 86 | 0 | 0 | 0 | 0 | 86 |
| Trinidad Trojans | 0 | 59 | 0 | 0 | 0 | 0 | 59 |
|