Visitors: Baltimore City WHITE |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Trevor Howze | G |
3/8 | 2/5 | 4/4 | 12 |
1 | 4 | 5 |
2 | 1 | 0 |
0 | 1 | 37:16 |
| 5 | * John Williams | F |
10/24 | 0/0 | 1/6 | 21 |
3 | 4 | 7 |
4 | 2 | 3 |
4 | 1 | 41:23 |
| 12 | * Kenny Alford | G |
5/14 | 0/0 | 14/22 | 24 |
0 | 2 | 2 |
4 | 3 | 4 |
0 | 3 | 41:44 |
| 14 | James Horton | G |
1/5 | 0/2 | 0/0 | 2 |
0 | 3 | 3 |
1 | 3 | 5 |
0 | 2 | 31:25 |
| 15 | Lerente Connelly | G |
2/3 | 0/0 | 1/3 | 5 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 1 | 12:12 |
| 21 | Marquise Johnson | F |
3/4 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 1 | 5:32 |
| 23 | * Charles Connelly | G |
3/10 | 1/4 | 0/1 | 7 |
0 | 1 | 1 |
3 | 1 | 2 |
0 | 5 | 23:15 |
| 32 | * Steven Flowers | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 0 | 12:50 |
| 34 | Xavier Keller | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:44 |
| 33 | * Townes | F |
8/11 | 0/0 | 8/10 | 24 |
4 | 9 | 13 |
5 | 4 | 2 |
0 | 4 | 42:21 |
| Team | | | | | | 13 | 10 | 23 | | | 5 | | | |
| Totals | | 36/82 | 3/12 | 28/46 | 103 | 21 | 39 | 60 | 25 | 16 | 23 | 4 | 18 | 249:42 |
|---|
|
| Total FG | 1st Half | 15/37 | 40.5% |
2nd Half | 21/45 | 46.7% |
Game | 36/82 | 43.9% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/6 | 16.7% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 10/18 | 55.6% |
2nd Half | 18/28 | 64.3% |
Game | 28/46 | 60.9% |
|
|
Home: Clarendon College GREEN |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Maurice Abraham | G |
10/27 | 0/4 | 5/9 | 25 |
1 | 2 | 3 |
4 | 4 | 7 |
0 | 3 | 39:18 |
| 4 | Danny Agbelese | F |
5/9 | 0/0 | 3/4 | 13 |
7 | 9 | 16 |
3 | 0 | 1 |
2 | 1 | 27:00 |
| 5 | Elhadji Ndiaye | F |
1/4 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
3 | 1 | 0 |
0 | 0 | 7:36 |
| 10 | * Javon Cravin | G |
4/15 | 3/9 | 0/0 | 11 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 2 | 31:55 |
| 22 | * Sam Jones | G |
0/7 | 0/4 | 2/2 | 2 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 2 | 19:46 |
| 14 | * Brandon Burks | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 1 | 11:46 |
| 24 | Michael Knight | G |
1/6 | 0/2 | 4/4 | 6 |
1 | 2 | 3 |
4 | 2 | 0 |
1 | 1 | 17:12 |
| 2 | Nick Tunnel | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:45 |
| 21 | Will Benson | F |
2/9 | 1/3 | 2/3 | 7 |
1 | 0 | 1 |
0 | 0 | 1 |
1 | 2 | 24:10 |
| 25 | Edric Coleman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Moses Adenpoju | F |
2/3 | 0/0 | 0/0 | 4 |
2 | 5 | 7 |
3 | 0 | 0 |
0 | 1 | 26:54 |
| 32 | Tyris Dowell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Nick Pride | G |
6/13 | 1/3 | 4/4 | 17 |
3 | 2 | 5 |
3 | 1 | 0 |
0 | 1 | 19:24 |
| 40 | D'Angelo Penman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Deron Forman | |
3/8 | 0/1 | 1/4 | 7 |
2 | 4 | 6 |
3 | 1 | 2 |
0 | 2 | 20:14 |
| Team | | | | | | 17 | 5 | 22 | 3 | | 11 | | | |
| Totals | | 36/106 | 5/28 | 21/30 | 98 | 39 | 35 | 74 | 30 | 11 | 25 | 4 | 16 | 250 |
|---|
|
| Total FG | 1st Half | 14/46 | 30.4% |
2nd Half | 22/60 | 36.7% |
Game | 36/106 | 34.0% |
| 3 PT FG | 1st Half | 2/13 | 15.4% |
2nd Half | 3/15 | 20.0% |
Game | 5/28 | 17.9% |
| Free Throws | 1st Half | 11/13 | 84.6% |
2nd Half | 10/17 | 58.8% |
Game | 21/30 | 70.0% |
|
|
| BCCC | Cla |
| BCCC | Cla |
| BCCC | Cla |
| Free Throw Pts | 28 | 21 |
3Pt Points | 9 | 15 |
Pts/Possession | 1.01 | 0.91 |
| Pts off Turnovers | 17 | 18 |
2nd Chance Points | 10 | 21 |
Pts off Bench | 25 | 51 |
| Total Rebounds | 60 | 74 |
Team Rebounds | 23 | 22 |
Dead Ball Reb | 8 | 2 |
| Off Rebound % | 37.5 | 50.0 |
Def Rebound % | 50.0 | 62.5 |
Total Rebound % | 44.8 | 55.2 |
| 3Pt Efficiency | -6.4 | -8.6 |
Def. Stops | 64 | 58 |
Pts/Shot | 0.98 | 0.81 |
| Technical Fouls | BCCC |
None |
| Cla |
Bench (3) |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Baltimore City WHITE | 42 | 36 | 9 | 16 | 0 | 0 | 103 |
| Clarendon College GREEN | 41 | 37 | 9 | 11 | 0 | 0 | 98 |
|