Visitors: Lon Morris |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Nayquan Mitchell | F |
3/5 | 0/2 | 0/0 | 6 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 2 | 15:30 |
| 3 | Alfred Davis | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 7:50 |
| 4 | Tommy Butler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Maurice Colquitt | G |
2/3 | 1/1 | 0/0 | 5 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 6:38 |
| 10 | Brian Wanamaker | G |
2/3 | 0/0 | 0/1 | 4 |
0 | 3 | 3 |
2 | 3 | 2 |
0 | 1 | 23:55 |
| 11 | Greg Chiasson | G |
1/1 | 0/0 | 0/0 | 2 |
2 | 3 | 5 |
1 | 0 | 2 |
0 | 1 | 18:52 |
| 20 | * Ridas Pulkauninkas | F |
6/7 | 4/4 | 0/0 | 16 |
1 | 3 | 4 |
2 | 2 | 2 |
0 | 0 | 21:30 |
| 22 | * Benito Santiago, Jr | F |
4/13 | 0/4 | 10/13 | 18 |
1 | 4 | 5 |
2 | 1 | 2 |
0 | 1 | 20:58 |
| 24 | David Sanchez | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Konner Tucker | G |
4/5 | 4/4 | 2/2 | 14 |
0 | 4 | 4 |
4 | 1 | 1 |
0 | 2 | 15:55 |
| 31 | * Travis Jones | G |
7/18 | 2/9 | 3/4 | 19 |
0 | 7 | 7 |
2 | 2 | 1 |
0 | 0 | 27:11 |
| 33 | Lance Murphy | F |
0/3 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 3 | 1 |
0 | 0 | 13:55 |
| 34 | * Joel Gierbolini | F |
6/11 | 0/0 | 6/7 | 18 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 0 | 18:28 |
| 44 | Dominick Walker | F |
2/6 | 0/0 | 2/6 | 6 |
1 | 2 | 3 |
3 | 3 | 1 |
0 | 1 | 9:23 |
| Team | | | | | | 18 | 5 | 23 | | | 7 | | | |
| Totals | | 38/76 | 11/24 | 23/33 | 110 | 28 | 38 | 66 | 20 | 16 | 21 | 0 | 9 | 200:05 |
|---|
|
| Total FG | 1st Half | 19/40 | 47.5% |
2nd Half | 19/36 | 52.8% |
Game | 38/76 | 50.0% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 6/13 | 46.2% |
Game | 11/24 | 45.8% |
| Free Throws | 1st Half | 16/23 | 69.6% |
2nd Half | 7/10 | 70.0% |
Game | 23/33 | 69.7% |
|
|
Home: Clarendon College Clarendon |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Joe Lawson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Maurice Abraham | G |
4/8 | 0/2 | 4/5 | 12 |
0 | 3 | 3 |
3 | 4 | 2 |
0 | 1 | 21:11 |
| 4 | * Danny Agbelese | F |
2/5 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 1 | 13:52 |
| 5 | * Elhadji Ndiaye | F |
1/6 | 0/1 | 1/2 | 3 |
1 | 4 | 5 |
2 | 0 | 1 |
0 | 0 | 17:40 |
| 10 | * Javon Cravin | G |
4/8 | 3/5 | 0/0 | 11 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 2 | 18:44 |
| 12 | Sam Jones | G |
0/4 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 13:01 |
| 13 | Mike Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Brandon Burks | G |
1/3 | 1/2 | 1/2 | 4 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 1 | 13:02 |
| 15 | Michael Knight | G |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 12:07 |
| 20 | Nick Tunnel | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:01 |
| 21 | * Will Benson | F |
0/6 | 0/3 | 0/2 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 11:07 |
| 22 | Calvin Brown | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Edric Coleman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Moses Adenpoju | F |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 8:05 |
| 32 | Tyris Dowell | G |
4/10 | 2/3 | 5/6 | 15 |
3 | 1 | 4 |
0 | 1 | 2 |
0 | 1 | 21:52 |
| 33 | Nick Pride | G |
1/7 | 0/0 | 4/4 | 6 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 15:35 |
| 40 | D'Angelo Penman | F |
0/5 | 0/0 | 0/2 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 1 | 10:44 |
| 50 | Deron Forman | |
3/6 | 0/1 | 3/4 | 9 |
3 | 3 | 6 |
3 | 1 | 0 |
0 | 2 | 20:04 |
| Team | | | | | | 10 | 1 | 11 | | | 8 | | | |
| Totals | | 20/73 | 6/19 | 18/27 | 64 | 20 | 20 | 40 | 25 | 8 | 16 | 0 | 9 | 200:05 |
|---|
|
| Total FG | 1st Half | 9/38 | 23.7% |
2nd Half | 11/35 | 31.4% |
Game | 20/73 | 27.4% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 6/14 | 42.9% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 16/23 | 69.6% |
2nd Half | 2/4 | 50.0% |
Game | 18/27 | 66.7% |
|
|
| Lon | Cla |
| Lon | Cla |
| Lon | Cla |
| Free Throw Pts | 23 | 18 |
3Pt Points | 33 | 18 |
Pts/Possession | 1.29 | 0.78 |
| Pts off Turnovers | 10 | 12 |
2nd Chance Points | 15 | 13 |
Pts off Bench | 25 | 34 |
| Total Rebounds | 66 | 40 |
Team Rebounds | 23 | 11 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 58.3 | 34.5 |
Def Rebound % | 65.5 | 41.7 |
Total Rebound % | 62.3 | 37.7 |
| 3Pt Efficiency | +11.2 | +14.3 |
Def. Stops | 54 | 41 |
Pts/Shot | 1.20 | 0.74 |
| Technical Fouls | Lon |
None |
| Cla |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lon Morris | 59 | 51 | 0 | 0 | 0 | 0 | 110 |
| Clarendon College Clarendon | 34 | 30 | 0 | 0 | 0 | 0 | 64 |
|