Visitors: Baltimore City CC Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Trevor Howze | G |
2/4 | 2/3 | 0/0 | 6 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 0 | 21:40 |
| 5 | * John Williams | F |
3/15 | 0/1 | 5/6 | 11 |
3 | 4 | 7 |
2 | 0 | 1 |
0 | 0 | 27:08 |
| 10 | Abimelech Torres | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Kenny Alford | G |
4/15 | 1/3 | 3/5 | 12 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 25:14 |
| 14 | James Horton | G |
1/6 | 1/3 | 1/2 | 4 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 1 | 20:17 |
| 15 | Lerente Connelly | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 2 | 11:13 |
| 21 | Marquise Johnson | F |
1/2 | 1/1 | 0/0 | 3 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 9:32 |
| 22 | Jay McKee | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Charles Connelly | G |
3/12 | 1/5 | 0/0 | 7 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 1 | 26:37 |
| 24 | Darryl Walker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Steven Flowers | G |
0/4 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 17:13 |
| 34 | Xavier Keller | F |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 6:55 |
| 42 | * Jeremy Brightful | F |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
5 | 0 | 0 |
1 | 0 | 7:55 |
| 44 | Daniel Horton | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Calvert Towers | F |
2/8 | 0/0 | 4/6 | 8 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 2 | 26:16 |
| Team | | | | | | 10 | 3 | 13 | | | 10 | | | |
| Totals | | 17/70 | 6/18 | 14/21 | 54 | 19 | 19 | 38 | 22 | 3 | 16 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 7/35 | 20.0% |
2nd Half | 10/35 | 28.6% |
Game | 17/70 | 24.3% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 3/9 | 33.3% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 11/17 | 64.7% |
Game | 14/21 | 66.7% |
|
|
Home: South Plains Texans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Philip Outley | G |
0/2 | 0/0 | 0/3 | 0 |
0 | 2 | 2 |
1 | 4 | 0 |
0 | 1 | 9:49 |
| 3 | Josip Vranes | F |
1/3 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
4 | 0 | 0 |
0 | 0 | 13:22 |
| 5 | Brandon Pitts | G |
1/2 | 0/0 | 2/2 | 4 |
0 | 2 | 2 |
2 | 8 | 2 |
0 | 3 | 11:34 |
| 10 | * Landon Tatum | G |
3/6 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
1 | 5 | 2 |
0 | 0 | 18:37 |
| 13 | * David Tairu | G |
8/12 | 6/9 | 2/2 | 24 |
0 | 3 | 3 |
0 | 1 | 0 |
0 | 2 | 23:23 |
| 14 | Tramar Sutherland | G |
4/8 | 0/1 | 0/2 | 8 |
4 | 7 | 11 |
1 | 0 | 1 |
0 | 0 | 15:35 |
| 15 | Ladarius Hall | G |
1/7 | 0/3 | 2/4 | 4 |
1 | 3 | 4 |
2 | 1 | 0 |
0 | 1 | 14:31 |
| 21 | Allan Thomas | G |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 5:23 |
| 22 | * Hugh Mingo | G |
8/10 | 2/3 | 0/0 | 18 |
0 | 3 | 3 |
1 | 1 | 2 |
0 | 0 | 20:06 |
| 24 | Romel Kemp | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Bo Ingram | F |
3/10 | 1/3 | 9/10 | 16 |
1 | 5 | 6 |
3 | 0 | 2 |
0 | 1 | 16:26 |
| 34 | Myles Walker | C |
4/8 | 0/0 | 2/4 | 10 |
4 | 2 | 6 |
4 | 0 | 1 |
3 | 0 | 16:31 |
| 40 | * Markhuri Sanders-Frison | C |
3/7 | 0/0 | 2/2 | 8 |
3 | 3 | 6 |
2 | 0 | 0 |
0 | 2 | 18:06 |
| 23 | antwain thomas | g |
4/9 | 3/8 | 0/0 | 11 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 1 | 16:37 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 16 | 5 | 21 | | | 3 | | | |
| Totals | | 41/85 | 12/28 | 19/29 | 113 | 30 | 40 | 70 | 24 | 20 | 14 | 3 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 15/36 | 41.7% |
2nd Half | 26/49 | 53.1% |
Game | 41/85 | 48.2% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 8/16 | 50.0% |
Game | 12/28 | 42.9% |
| Free Throws | 1st Half | 13/18 | 72.2% |
2nd Half | 6/11 | 54.5% |
Game | 19/29 | 65.5% |
|
|
| BCCC | SPC |
| BCCC | SPC |
| BCCC | SPC |
| Free Throw Pts | 14 | 19 |
3Pt Points | 18 | 36 |
Pts/Possession | 0.70 | 1.36 |
| Pts off Turnovers | 8 | 5 |
2nd Chance Points | 2 | 14 |
Pts off Bench | 26 | 41 |
| Total Rebounds | 38 | 70 |
Team Rebounds | 13 | 21 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 32.2 | 61.2 |
Def Rebound % | 38.8 | 67.8 |
Total Rebound % | 35.2 | 64.8 |
| 3Pt Efficiency | +19.2 | +8.9 |
Def. Stops | 33 | 56 |
Pts/Shot | 0.68 | 1.14 |
| Technical Fouls | BCCC |
None |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Baltimore City CC Panthers | 20 | 34 | 0 | 0 | 0 | 0 | 54 |
| South Plains Texans | 47 | 66 | 0 | 0 | 0 | 0 | 113 |
|