Visitors: Lon Morris |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Nayquan Mitchell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:33 |
| 3 | Alfred Davis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Tommy Butler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Maurice Colquitt | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Brian Wanamaker | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
4 | 2 | 3 |
0 | 1 | 22:05 |
| 11 | Greg Chiasson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 18:53 |
| 20 | * Ridas Pulkauninkas | F |
3/11 | 1/4 | 6/7 | 13 |
0 | 5 | 5 |
2 | 5 | 1 |
0 | 0 | 35:42 |
| 22 | * Benito Santiago, Jr | F |
2/12 | 0/3 | 4/6 | 8 |
2 | 0 | 2 |
4 | 1 | 3 |
0 | 0 | 28:10 |
| 24 | David Sanchez | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Konner Tucker | G |
4/12 | 4/11 | 8/8 | 20 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 0 | 37:13 |
| 31 | * Travis Jones | G |
1/4 | 1/4 | 1/3 | 4 |
2 | 0 | 2 |
5 | 1 | 0 |
0 | 0 | 17:10 |
| 33 | Lance Murphy | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:45 |
| 34 | * Joel Gierbolini | F |
8/17 | 0/0 | 0/0 | 16 |
1 | 9 | 10 |
2 | 0 | 3 |
0 | 0 | 25:05 |
| 44 | Dominick Walker | F |
2/5 | 0/0 | 5/6 | 9 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 0 | 11:09 |
| Team | | | | | | 13 | 2 | 15 | | | 2 | | | |
| Totals | | 22/66 | 6/23 | 24/30 | 74 | 20 | 18 | 38 | 22 | 12 | 12 | 0 | 1 | 199:45 |
|---|
|
| Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 8/34 | 23.5% |
Game | 22/66 | 33.3% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 3/13 | 23.1% |
Game | 6/23 | 26.1% |
| Free Throws | 1st Half | 10/13 | 76.9% |
2nd Half | 14/17 | 82.4% |
Game | 24/30 | 80.0% |
|
|
Home: South Plains Texans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Philip Outley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Josip Vranes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Brandon Pitts | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Landon Tatum | G |
0/4 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
3 | 6 | 1 |
0 | 1 | 40:01 |
| 13 | * David Tairu | G |
7/20 | 2/4 | 7/9 | 23 |
1 | 3 | 4 |
0 | 4 | 0 |
0 | 1 | 40:07 |
| 14 | Tramar Sutherland | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 9:20 |
| 15 | Ladarius Hall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:42 |
| 21 | Allan Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Hugh Mingo | G |
4/10 | 0/2 | 0/0 | 8 |
1 | 4 | 5 |
5 | 1 | 2 |
0 | 1 | 26:35 |
| 24 | Romel Kemp | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Bo Ingram | F |
7/14 | 5/7 | 5/5 | 24 |
3 | 1 | 4 |
1 | 1 | 2 |
0 | 0 | 30:35 |
| 34 | Myles Walker | C |
3/8 | 0/0 | 2/4 | 8 |
3 | 3 | 6 |
3 | 0 | 1 |
0 | 0 | 14:58 |
| 40 | * Markhuri Sanders-Frison | C |
8/14 | 0/0 | 5/7 | 21 |
4 | 6 | 10 |
4 | 0 | 4 |
1 | 0 | 25:03 |
| 23 | Antwain Thomas | G |
3/4 | 2/3 | 0/0 | 8 |
0 | 4 | 4 |
1 | 1 | 0 |
0 | 1 | 9:44 |
| Team | | | | | | 13 | 5 | 18 | | | 2 | | | |
| Totals | | 32/74 | 9/16 | 21/27 | 94 | 26 | 28 | 54 | 21 | 13 | 12 | 1 | 4 | 200:05 |
|---|
|
| Total FG | 1st Half | 16/36 | 44.4% |
2nd Half | 16/38 | 42.1% |
Game | 32/74 | 43.2% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 7/10 | 70.0% |
Game | 9/16 | 56.3% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 12/15 | 80.0% |
Game | 21/27 | 77.8% |
|
|
| Lon | SPC |
| Lon | SPC |
| Lon | SPC |
| Free Throw Pts | 24 | 21 |
3Pt Points | 18 | 27 |
Pts/Possession | 1.03 | 1.32 |
| Pts off Turnovers | 8 | 20 |
2nd Chance Points | 8 | 15 |
Pts off Bench | 13 | 16 |
| Total Rebounds | 38 | 54 |
Team Rebounds | 15 | 18 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 41.7 | 59.1 |
Def Rebound % | 40.9 | 58.3 |
Total Rebound % | 41.3 | 58.7 |
| 3Pt Efficiency | +1.3 | +29.8 |
Def. Stops | 30 | 40 |
Pts/Shot | 0.91 | 1.08 |
| Technical Fouls | Lon |
None |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lon Morris | 41 | 33 | 0 | 0 | 0 | 0 | 74 |
| South Plains Texans | 43 | 51 | 0 | 0 | 0 | 0 | 94 |
|