Visitors: Odessa College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Devon McLendon | G |
3/11 | 0/6 | 1/2 | 7 |
0 | 0 | 0 |
3 | 3 | 3 |
0 | 1 | 29:01 |
| 2 | Melvin Baker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Justin Jajera | G |
3/6 | 1/1 | 3/4 | 10 |
2 | 6 | 8 |
2 | 1 | 4 |
0 | 5 | 31:42 |
| 12 | Desmond Woodberry | G |
1/5 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:40 |
| 13 | * Tommie Sykes | G |
5/16 | 0/2 | 11/12 | 21 |
2 | 1 | 3 |
3 | 0 | 2 |
0 | 2 | 26:21 |
| 21 | Marcus Wright | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Carlos Berroteran | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 5:49 |
| 23 | * Josh Brown | G |
4/11 | 1/1 | 2/2 | 11 |
3 | 4 | 7 |
0 | 0 | 0 |
0 | 1 | 25:04 |
| 30 | * Brian Deleon | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
5 | 0 | 0 |
0 | 0 | 8:21 |
| 32 | Malik Tinsley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Rashad Savage | G |
4/4 | 0/0 | 0/0 | 8 |
2 | 2 | 4 |
0 | 0 | 0 |
2 | 0 | 24:26 |
| 41 | Frank Barnes | F |
0/3 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 9:40 |
| 44 | * D'Andre Williams | G |
2/5 | 0/1 | 2/3 | 6 |
0 | 3 | 3 |
0 | 2 | 3 |
0 | 1 | 31:56 |
| Team | | | | | | 10 | 1 | 11 | | | 2 | | | |
| Totals | | 24/63 | 2/12 | 19/23 | 69 | 22 | 18 | 40 | 16 | 6 | 14 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 11/31 | 35.5% |
2nd Half | 13/32 | 40.6% |
Game | 24/63 | 38.1% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 2/7 | 28.6% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 14/16 | 87.5% |
Game | 19/23 | 82.6% |
|
|
Home: South Plains Texans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Philip Outley | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:00 |
| 3 | Josip Vranes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Brandon Pitts | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Landon Tatum | G |
5/8 | 3/4 | 1/1 | 14 |
1 | 3 | 4 |
1 | 6 | 4 |
0 | 0 | 37:00 |
| 13 | * David Tairu | G |
7/13 | 0/4 | 3/3 | 17 |
0 | 2 | 2 |
4 | 2 | 0 |
0 | 0 | 23:17 |
| 14 | Tramar Sutherland | G |
3/5 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 8:23 |
| 15 | Ladarius Hall | G |
0/5 | 0/1 | 1/2 | 1 |
1 | 2 | 3 |
3 | 1 | 0 |
3 | 1 | 20:06 |
| 21 | Allan Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Hugh Mingo | G |
2/8 | 0/2 | 0/0 | 4 |
3 | 0 | 3 |
2 | 3 | 2 |
0 | 2 | 26:12 |
| 23 | Antwain Thomas | G |
2/5 | 1/4 | 0/0 | 5 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 10:16 |
| 24 | Romel Kemp | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 3:48 |
| 32 | * Bo Ingram | F |
3/12 | 1/1 | 3/4 | 10 |
3 | 2 | 5 |
3 | 1 | 2 |
0 | 1 | 27:58 |
| 34 | Myles Walker | C |
4/8 | 0/0 | 0/0 | 8 |
4 | 3 | 7 |
2 | 0 | 2 |
5 | 0 | 22:19 |
| 40 | * Markhuri Sanders-Frison | C |
1/4 | 0/0 | 0/2 | 2 |
3 | 2 | 5 |
3 | 3 | 3 |
1 | 0 | 17:41 |
| Team | | | | | | 9 | 4 | 13 | | | 1 | | | |
| Totals | | 27/69 | 5/16 | 8/12 | 67 | 25 | 21 | 46 | 19 | 17 | 16 | 9 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 11/36 | 30.6% |
2nd Half | 16/33 | 48.5% |
Game | 27/69 | 39.1% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 1/7 | 14.3% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 6/7 | 85.7% |
Game | 8/12 | 66.7% |
|
|
| Ode | SPC |
| Ode | SPC |
| Ode | SPC |
| Free Throw Pts | 19 | 8 |
3Pt Points | 6 | 15 |
Pts/Possession | 1.05 | 1.03 |
| Pts off Turnovers | 21 | 10 |
2nd Chance Points | 16 | 25 |
Pts off Bench | 19 | 20 |
| Total Rebounds | 40 | 46 |
Team Rebounds | 11 | 13 |
Dead Ball Reb | 0 | 3 |
| Off Rebound % | 51.2 | 58.1 |
Def Rebound % | 41.9 | 48.8 |
Total Rebound % | 46.5 | 53.5 |
| 3Pt Efficiency | -12.1 | +3.6 |
Def. Stops | 34 | 35 |
Pts/Shot | 0.93 | 0.89 |
| Technical Fouls | Ode |
None |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Odessa College | 27 | 42 | 0 | 0 | 0 | 0 | 69 |
| South Plains Texans | 28 | 39 | 0 | 0 | 0 | 0 | 67 |
|