Visitors: Weatherford |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * John Lane | G |
2/7 | 1/4 | 2/2 | 7 |
0 | 5 | 5 |
2 | 1 | 0 |
0 | 1 | 27:14 |
| 11 | Kendall Durant | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jonathan Banks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:55 |
| 13 | Matt Lowe | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:55 |
| 14 | Chancellor Lewis | G |
6/12 | 0/2 | 1/2 | 13 |
2 | 3 | 5 |
2 | 0 | 3 |
0 | 0 | 30:38 |
| 15 | * Mike Behrens | F |
2/7 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
5 | 1 | 1 |
0 | 0 | 15:00 |
| 20 | * Curtis Bowens | G |
2/6 | 1/2 | 0/0 | 5 |
0 | 1 | 1 |
1 | 2 | 1 |
0 | 1 | 32:16 |
| 21 | * DeAngelo Robinson | G |
8/15 | 2/6 | 1/1 | 19 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 1 | 32:54 |
| 23 | Marcus Brister | G |
6/13 | 0/0 | 6/9 | 18 |
1 | 2 | 3 |
2 | 3 | 4 |
0 | 0 | 29:32 |
| 25 | * Tyler Hull | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 8:09 |
| 31 | Kellen Wilson | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
2 | 0 | 1 |
1 | 0 | 18:27 |
| 32 | Aron Walker | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Matt Moody | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 4 | 10 | | | 6 | | | |
| Totals | | 27/63 | 4/16 | 10/14 | 68 | 10 | 18 | 28 | 17 | 9 | 19 | 1 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 17/31 | 54.8% |
2nd Half | 10/32 | 31.3% |
Game | 27/63 | 42.9% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 1/7 | 14.3% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 8/9 | 88.9% |
Game | 10/14 | 71.4% |
|
|
Home: South Plains Texans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Philip Outley | G |
1/6 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 2 | 7:35 |
| 3 | Josip Vranes | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:41 |
| 5 | Brandon Pitts | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:48 |
| 10 | * Landon Tatum | G |
5/6 | 1/2 | 0/0 | 11 |
1 | 2 | 3 |
0 | 5 | 0 |
0 | 1 | 28:37 |
| 13 | * David Tairu | G |
6/9 | 1/3 | 0/0 | 13 |
3 | 4 | 7 |
4 | 2 | 2 |
0 | 1 | 26:31 |
| 14 | Tramar Sutherland | G |
2/5 | 0/0 | 2/3 | 6 |
3 | 1 | 4 |
1 | 0 | 1 |
0 | 0 | 17:42 |
| 15 | Ladarius Hall | G |
4/4 | 1/1 | 1/1 | 10 |
1 | 1 | 2 |
0 | 0 | 0 |
1 | 0 | 6:12 |
| 21 | Allan Thomas | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 4:46 |
| 22 | * Hugh Mingo | G |
6/15 | 2/6 | 0/0 | 14 |
2 | 3 | 5 |
3 | 3 | 0 |
2 | 2 | 31:05 |
| 23 | Antwain Thomas | G |
3/6 | 1/3 | 0/0 | 7 |
0 | 3 | 3 |
2 | 3 | 0 |
1 | 2 | 11:26 |
| 24 | Romel Kemp | F |
2/3 | 0/0 | 1/2 | 5 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 1 | 6:12 |
| 32 | * Bo Ingram | F |
7/13 | 0/3 | 3/3 | 17 |
2 | 3 | 5 |
1 | 0 | 0 |
0 | 0 | 18:22 |
| 34 | Myles Walker | C |
6/11 | 0/0 | 3/4 | 15 |
2 | 2 | 4 |
0 | 0 | 0 |
2 | 0 | 17:52 |
| 40 | * Markhuri Sanders-Frison | C |
6/9 | 0/0 | 1/1 | 13 |
1 | 6 | 7 |
3 | 1 | 1 |
2 | 0 | 16:11 |
| Team | | | | | | 8 | 1 | 9 | | | | | | |
| Totals | | 48/90 | 6/18 | 12/16 | 114 | 26 | 27 | 53 | 15 | 17 | 5 | 8 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 22/42 | 52.4% |
2nd Half | 26/48 | 54.2% |
Game | 48/90 | 53.3% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 2/4 | 50.0% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 6/8 | 75.0% |
Game | 12/16 | 75.0% |
|
|
| Wea | SPC |
| Wea | SPC |
| Wea | SPC |
| Free Throw Pts | 10 | 12 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.87 | 1.52 |
| Pts off Turnovers | 6 | 29 |
2nd Chance Points | 6 | 30 |
Pts off Bench | 33 | 46 |
| Total Rebounds | 28 | 53 |
Team Rebounds | 10 | 9 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 27.0 | 59.1 |
Def Rebound % | 40.9 | 73.0 |
Total Rebound % | 34.6 | 65.4 |
| 3Pt Efficiency | -7.6 | -5.6 |
Def. Stops | 23 | 46 |
Pts/Shot | 0.97 | 1.16 |
| Technical Fouls | Wea |
None |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Weatherford | 39 | 29 | 0 | 0 | 0 | 0 | 68 |
| South Plains Texans | 54 | 60 | 0 | 0 | 0 | 0 | 114 |
|