Visitors: Western Texas Westerners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Brandon Jones | Guard |
0/5 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 18:51 |
| 3 | Devon Curry | Guard |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Will Harrison | Guard |
3/10 | 0/2 | 2/2 | 8 |
2 | 2 | 4 |
4 | 2 | 3 |
0 | 0 | 32:37 |
| 5 | Edis Dervisevic | Forward |
2/8 | 0/1 | 2/4 | 6 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 0 | 13:38 |
| 10 | Sean Taylor | Guard |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:35 |
| 15 | Chantell Seldon | Guard |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 17:34 |
| 20 | D'Angelo Johnson | Guard |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 2:55 |
| 22 | Rondy Tucker, Jr | Forward |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 2:53 |
| 24 | * Trevon Charles | Guard |
7/18 | 0/3 | 5/7 | 19 |
0 | 3 | 3 |
5 | 0 | 7 |
1 | 2 | 36:25 |
| 30 | Kamari Figaro | Guard |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:04 |
| 31 | Trevor Charles | Forward |
1/1 | 0/0 | 0/1 | 2 |
3 | 0 | 3 |
1 | 1 | 2 |
1 | 1 | 12:24 |
| 33 | Morris Perry | Guard |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:11 |
| 34 | * Marquis Smith | Guard |
3/10 | 1/5 | 0/0 | 7 |
1 | 2 | 3 |
0 | 0 | 4 |
0 | 1 | 38:40 |
| 44 | * Damian Lewis | Center |
2/3 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
4 | 2 | 2 |
0 | 2 | 23:13 |
| Team | | | | | | 7 | 8 | 15 | 2 | | 1 | | | |
| Totals | | 18/59 | 1/11 | 9/14 | 46 | 19 | 23 | 42 | 21 | 6 | 23 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 9/31 | 29.0% |
Game | 18/59 | 30.5% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 0/5 | 0.00% |
Game | 1/11 | 9.09% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 4/8 | 50.0% |
Game | 9/14 | 64.3% |
|
|
Home: South Plains Texans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Philip Outley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Josip Vranes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Brandon Pitts | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 1:00 |
| 10 | * Landon Tatum | G |
6/14 | 1/2 | 3/6 | 16 |
0 | 5 | 5 |
2 | 3 | 3 |
0 | 0 | 39:00 |
| 13 | * David Tairu | G |
4/16 | 1/7 | 2/2 | 11 |
3 | 2 | 5 |
0 | 2 | 3 |
0 | 1 | 38:22 |
| 14 | Tramar Sutherland | G |
0/1 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 5:14 |
| 15 | Ladarius Hall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:38 |
| 21 | Allan Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Hugh Mingo | G |
1/4 | 0/2 | 3/4 | 5 |
1 | 5 | 6 |
3 | 3 | 7 |
0 | 4 | 33:44 |
| 23 | Antwain Thomas | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 6:07 |
| 24 | Romel Kemp | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:35 |
| 32 | * Bo Ingram | F |
5/12 | 0/3 | 8/9 | 18 |
4 | 3 | 7 |
1 | 0 | 1 |
1 | 0 | 35:13 |
| 34 | Myles Walker | C |
0/4 | 0/0 | 0/4 | 0 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 15:10 |
| 40 | * Markhuri Sanders-Frison | C |
2/5 | 0/0 | 2/2 | 6 |
0 | 3 | 3 |
4 | 2 | 1 |
2 | 0 | 22:57 |
| Team | | | | | | 10 | 2 | 12 | | | | | | |
| Totals | | 18/57 | 2/15 | 20/29 | 58 | 19 | 25 | 44 | 17 | 10 | 18 | 3 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 6/30 | 20.0% |
2nd Half | 12/27 | 44.4% |
Game | 18/57 | 31.6% |
| 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 2/7 | 28.6% |
Game | 2/15 | 13.3% |
| Free Throws | 1st Half | 7/14 | 50.0% |
2nd Half | 13/15 | 86.7% |
Game | 20/29 | 69.0% |
|
|
| Wes | SPC |
| Wes | SPC |
| Wes | SPC |
| Free Throw Pts | 9 | 20 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.65 | 0.83 |
| Pts off Turnovers | 18 | 19 |
2nd Chance Points | 14 | 11 |
Pts off Bench | 8 | 2 |
| Total Rebounds | 42 | 44 |
Team Rebounds | 15 | 12 |
Dead Ball Reb | 2 | 6 |
| Off Rebound % | 43.2 | 45.2 |
Def Rebound % | 54.8 | 56.8 |
Total Rebound % | 48.8 | 51.2 |
| 3Pt Efficiency | -14.5 | -12.1 |
Def. Stops | 41 | 48 |
Pts/Shot | 0.70 | 0.82 |
| Technical Fouls | Wes |
None |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Western Texas Westerners | 24 | 22 | 0 | 0 | 0 | 0 | 46 |
| South Plains Texans | 19 | 39 | 0 | 0 | 0 | 0 | 58 |
|