Visitors: Temple College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Matt Addison | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Rayland Robinson | F |
1/2 | 0/0 | 0/0 | 2 |
2 | 6 | 8 |
2 | 0 | 0 |
0 | 0 | 15:10 |
| 3 | * Allyn Cooks | G |
1/11 | 0/4 | 1/3 | 3 |
0 | 1 | 1 |
4 | 1 | 2 |
0 | 0 | 29:42 |
| 4 | Adam Guerro | G |
3/4 | 3/4 | 6/6 | 15 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 13:45 |
| 5 | Zach Keal | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 8:38 |
| 11 | Davon Morrison | G |
2/6 | 0/4 | 0/0 | 4 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 1 | 11:39 |
| 21 | Jamar Beasley | G |
1/4 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 0 | 1 |
0 | 0 | 7:17 |
| 22 | * J.B. Conley | G |
5/16 | 0/5 | 3/4 | 13 |
0 | 4 | 4 |
3 | 0 | 0 |
0 | 0 | 24:25 |
| 23 | Marlon Miller | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:39 |
| 33 | * Sean Jones | F |
3/13 | 0/0 | 4/4 | 10 |
4 | 3 | 7 |
2 | 0 | 0 |
1 | 0 | 26:41 |
| 34 | * Chris Ellis | G |
2/5 | 1/2 | 1/2 | 6 |
2 | 2 | 4 |
0 | 0 | 3 |
0 | 0 | 21:58 |
| 40 | Jordan Brown | F |
3/4 | 0/0 | 1/2 | 7 |
1 | 1 | 2 |
5 | 0 | 1 |
0 | 0 | 11:52 |
| 44 | * Russ Permenter | F |
6/21 | 0/0 | 3/5 | 15 |
3 | 1 | 4 |
3 | 0 | 1 |
2 | 0 | 26:19 |
| Team | | | | | | 11 | 6 | 17 | | | 3 | | | |
| Totals | | 27/89 | 4/20 | 19/26 | 77 | 27 | 28 | 55 | 21 | 1 | 13 | 3 | 2 | 200:05 |
|---|
|
| Total FG | 1st Half | 12/47 | 25.5% |
2nd Half | 15/42 | 35.7% |
Game | 27/89 | 30.3% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 3/12 | 25.0% |
Game | 4/20 | 20.0% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 13/18 | 72.2% |
Game | 19/26 | 73.1% |
|
|
Home: South Plains Texans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Philip Outley | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 2:48 |
| 3 | Josip Vranes | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:22 |
| 5 | Brandon Pitts | G |
0/2 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 4 | 0 |
0 | 0 | 10:09 |
| 10 | * Landon Tatum | G |
1/3 | 0/0 | 0/3 | 2 |
0 | 1 | 1 |
3 | 6 | 2 |
0 | 3 | 27:04 |
| 13 | * David Tairu | G |
7/14 | 2/5 | 7/7 | 23 |
1 | 4 | 5 |
2 | 2 | 4 |
0 | 0 | 31:33 |
| 14 | Tramar Sutherland | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 2 | 11:27 |
| 15 | Ladarius Hall | G |
1/4 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
1 | 1 | 7:38 |
| 21 | Allan Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 2:05 |
| 22 | * Hugh Mingo | G |
9/14 | 4/7 | 2/4 | 24 |
1 | 7 | 8 |
1 | 3 | 1 |
0 | 2 | 27:39 |
| 24 | Romel Kemp | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:08 |
| 32 | * Bo Ingram | F |
7/11 | 2/3 | 3/4 | 19 |
1 | 7 | 8 |
2 | 1 | 0 |
0 | 0 | 21:26 |
| 34 | Myles Walker | C |
2/4 | 0/0 | 1/2 | 5 |
1 | 2 | 3 |
4 | 0 | 2 |
0 | 0 | 12:25 |
| 40 | * Markhuri Sanders-Frison | C |
7/15 | 0/0 | 2/3 | 16 |
2 | 9 | 11 |
3 | 0 | 2 |
0 | 2 | 26:14 |
| 23 | Antwain Thomas | G |
1/3 | 0/2 | 0/1 | 2 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 1 | 11:07 |
| Team | | | | | | 7 | 5 | 12 | | | 2 | | | |
| Totals | | 41/78 | 8/19 | 17/26 | 107 | 13 | 40 | 53 | 22 | 21 | 13 | 1 | 11 | 200:05 |
|---|
|
| Total FG | 1st Half | 22/41 | 53.7% |
2nd Half | 19/37 | 51.4% |
Game | 41/78 | 52.6% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 5/10 | 50.0% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 14/19 | 73.7% |
Game | 17/26 | 65.4% |
|
|
| Tem | SPC |
| Tem | SPC |
| Tem | SPC |
| Free Throw Pts | 19 | 17 |
3Pt Points | 12 | 24 |
Pts/Possession | 0.89 | 1.22 |
| Pts off Turnovers | 15 | 9 |
2nd Chance Points | 13 | 7 |
Pts off Bench | 30 | 23 |
| Total Rebounds | 55 | 53 |
Team Rebounds | 17 | 12 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 40.3 | 31.7 |
Def Rebound % | 68.3 | 59.7 |
Total Rebound % | 50.9 | 49.1 |
| 3Pt Efficiency | -2.2 | +4.8 |
Def. Stops | 41 | 53 |
Pts/Shot | 0.75 | 1.18 |
| Technical Fouls | Tem |
R Robinson, J Conley |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Temple College | 31 | 46 | 0 | 0 | 0 | 0 | 77 |
| South Plains Texans | 50 | 57 | 0 | 0 | 0 | 0 | 107 |
|