|
Wildlife Management |

(Intro?Summary)
| Wildlife Class Trips | ||
| Year | Feb/March | April |
| 1990 | Kerr WMA, Head of the River | Buffalo Trail Scout Camp |
| 1992 | Kerr WMA, Head of the River | Black Gap WMA |
| 1993 | Fossil Rim, Engeling WMA | Black Gap WMA |
| 1994 | Port Aransas, Welder WMA | Fossil Rim, Engeling WMA |
| 1995 | Port Aransas, Welder WMA | Kerr WMA, Head of the River |
| 1996 | Black Gap WMA | Tucson Arizona |
| 1997 | Tucson Arizona, Santa Rita | Fossil Rim, Engeling WMA |
| 1998 | Port Aransas, Welder WMA | Black Gap WMA |
| 1999 | Fossil Rim, Engeling WMA | Madison County WMA, Arkansas |
| 2000 | Kerr WMA, Mason Mt. WMA | Madison County WMA, Arkansas |
| 2001 | Port Aransas, Welder WMA | Gene Howe WMA |
| 2002 | Brazos River | Gene Howe WMA |
| 2003 | Black Gap WMA |
(Summary)
Related Sites:
| Black Gap WMA |
| Gus Engeling WMA |
| Fossil Rim |
| Gene Howe WMA |
| Kerr WMA 1 2 3 |
| Madison County WMA, Arkansas |
| Mason Mt. WMA |
| Santa Rita Experimental Range |
| Welder Wildlife Foundation |
Last updated: September 18, 2003
Copyright © 2003 -- David Etheredge (South Plains College)
contact:
dethered@SouthPlainsCollege.edu