|
Testing and Learning Center Tutor Schedule - Fall 2009 |
|||||
| REESE CENTER | |||||
| For Information: 819 Gilbert Drive, Bldg. 8, Room 823 Phone # (806) 716-4035 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Hours | 8:00-6:00 | 8:00-5:00 | 8:00-5:00 | 8:00-5:00 | 8:00-4:00 |
| Ashley | 8:00-11:00 | 8:00-11:00 | 8:00-4:00 | ||
| Brenda | 1:00-6:00 | 10:30-3:30 | 10:30-3:30 | ||
| David | 11:00-5:00 | 10:00-5:00 | 10:00-4:00 | ||
| Jennifer | 10:00-4:00 | 10:00-4:00 | 10:00-4:00 | ||
| Jon | 9:00-5:00 | 9:00-5:00 | |||
| Kris | 8:00-12:00 | 8:00-12:00 | 8:00-12:00 | 8:00-12:00 | 8:00-11:00 |
| Marybet | 8:00-4:00 | 8:00-4:00 | |||
| Michael | 8:00-5:00 | 8:00-5:00 | |||
| Miguel | 10:00-5:00 | 10:00-4:00 | 9:00-3:00 | ||
| Mike | 12:00-4:00 | 12:00-5:00 | 12:00-5:00 | 10:00-4:00 | |
| Physics: Jon Spanish: Brenda, Marybet, Miguel, Mike English: Ashley, Jennifer Computer: Kris Accounting: Miguel | |||||
| Math: Brenda (Math Analysis 1), David (Up to College Alg), Jon (up to Cal 2, no Math Analysis), Michael (Up to Business Statistics) | |||||
| Anatomy/Physiology I & II: Mike History: David | |||||
| ADVANCED TECHNOLOGY CENTER (ATC) | |||||
| For Information: 34th & Ave. Q Phone # (806) 716-4904 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Hours | 8:00-9:00 | 8:00-8:00 | 8:00-7:00 | 8:00-9:00 | 8:00-4:00 |
| Linda | 8:00-12:30 | 8:00-12:30 | 8:00-12:30 | 8:00-12:30 | |
| Jan | 12:00-4:30 | 12:00-4:30 | 12:00-4:30 | 11:30-4:00 | |
| Joe | 3:30-8:00 | 3:30-8:00 | 3:30-8:00 | 3:30-8:00 | |
| Martha | 12:00-7:00 | 12:00-4:00 | 8:00-12:00 | ||
| Paige | 5:00-9:00 | 6:00-7:30 | 5:00-9:00 | ||
| Computer: Jan, | English: Jan | Accounting: | Joe | ||
| Math: | Linda (Thru College Alg.), Joe (Beg. Alg.), Martha (Thru College Alg. +), Paige (Thru Trig) | ||||
| PLAINVIEW CENTER | |||||
| For Information: 1920 W. 24th St., Room 101-I, Phone # (806) 716-4301 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| Alysa | 5:00-8:30 |
11:00-1:00 5:00-8:30 |
5:00-8:30 |
11:00-1:00 5:00-8:30 |
|
| Heather | 2:00 - 6:00 | 2:00 - 7:30 | 2:00 - 6:00 | 2:00 - 7:30 | |
| History: Heather Government: Heather Computers: Heather Sociology: Heather Psychology: Heather | |||||
| Math: Alysa (Room PC 126 or PC123) | |||||