| Office | Phone | Link | |
|---|---|---|---|
| A | |||
| Administrative Assistant | View Personnel | ||
| Administrative Services | View Personnel | ||
| Advising and Testing | View Personnel | ||
| Allied Health | View Personnel | ||
| Arts and Sciences | View Personnel | ||
| Athletics | View Personnel | ||
| B | |||
| Behavioral Sciences | View Personnel | ||
| Biology | View Personnel | ||
| Business Admin and CIS | View Personnel | ||
| Business Office | View Personnel | ||
| C | |||
| Campus Life | View Personnel | ||
| Campus Police | View Personnel | ||
| Communications | View Personnel | ||
| Continuing Education | View Personnel | ||
| Cosmetology | View Personnel | ||
| Creative Arts | View Personnel | ||
| D | |||
| Dean of Students | View Personnel | ||
| Development Office | View Personnel | ||
| Dual Credit | View Personnel | ||
| E | |||
| English | View Personnel | ||
| Enrollment Services | View Personnel | ||
| F | |||
| Financial Aid | View Personnel | ||
| Fine Arts | View Personnel | ||
| G | |||
| H | |||
| Health Occupations | View Personnel | ||
| Health and Wellness | View Personnel | ||
| Housing | View Personnel | ||
| Human Resources | View Personnel | ||
| I | |||
| Industrial Technology | View Personnel | ||
| Information Services | View Personnel | ||
| Institutional Advancement | View Personnel | ||
| Institutional Research | View Personnel | ||
| Instructional Technology | View Personnel | ||
| J | |||
| K | |||
| Kinesiology | View Personnel | ||
| L | |||
| Library | View Personnel | ||
| M | |||
| Marketing and Communications | View Personnel | ||
| Mathematics and Engineering | View Personnel | ||
| N | |||
| Nursing | View Personnel | ||
| O | |||
| Office of the President | View Personnel | ||
| P | |||
| Physical Plant | View Personnel | ||
| Prof Services and Energy | View Personnel | ||
| Purchasing | View Personnel | ||
| Q | |||
| R | |||
| S | |||
| STAR Center | View Personnel | ||
| Science | View Personnel | ||
| Social Sciences | View Personnel | ||
| Student Affairs | View Personnel | ||
| T | |||
| Teaching and Learning Center | View Personnel | ||
| Technical Education | View Personnel | ||
| U | |||
| Upward Bound | View Personnel | ||
| V | |||
| W | |||
| X | |||
| Y | |||
| Z | |||
 
            