TSIA2
This test is for any student who has applied and been accepted to South Plains College, and is administered at all SPC locations. The sections offered are MATH and ELAR (reading and writing combined) with ESSAY.
All students must apply and be accepted to SPC before registering to take the TSIA test.
![]() |
Required Documentation
Please click the buttons below to view examples of these documents.
Online Remote Testing
Additional proctoring fees will be applied when scheduling your exam.
Click HERE for instructions on requesting a TSIA2 test voucher.
Face-to-Face Testing Dates and Locations
You must register and pay for your desired test date at least 72 hours in advance.
Registration for each test date closes 72 hours in advance or when all seats have been filled.
Test fee for both sections: $33.00 / Test fee for just one section: $23.00
| Day | Date | Time | Location |
| Monday | November 2, 2026 | 9:30 AM | Lubbock Downtown |
| Wednesday | November 4, 2026 | 9:30 AM | Lubbock CTC |
| Thursday | November 5, 2026 | 9:30 AM | Levelland |
| Friday | November 6, 2026 | 9:30 AM | Lubbock Downtown |
| Friday | November 6, 2026 | 9:30 AM | Levelland |
| Monday | November 9, 2026 | 9:30 AM | Lubbock Downtown |
| Tuesday | November 10, 2026 | 9:30 AM | Lubbock CTC |
| Tuesday | November 10, 2026 | 9:30 AM | Levelland |
| Wednesday | November 11, 2026 | 9:30 AM | Lubbock CTC |
| Wednesday | November 11, 2026 | 9:30 AM | Levelland |
| Friday | November 13, 2026 | 9:30 AM | Levelland |
| Monday | November 16, 2026 | 9:30 AM | Lubbock Downtown |
| Tuesday | November 17, 2026 | 9:30 AM | Lubbock Downtown |
| Wednesday | November 18, 2026 | 9:30 AM | Levelland |
| Thursday | November 19, 2026 | 9:30 AM | Lubbock CTC |
| Thursday | November 19, 2026 | 9:00 AM | Plainview |
| Friday | November 20, 2026 | 9:30 AM | Lubbock CTC |
| Monday | November 23, 2026 | 9:30 AM | Lubbock Downtown |
| Monday | November 23, 2026 | 9:30 AM | Levelland |
| Thursday | December 3, 2026 | 9:30 AM | Lubbock Downtown |
| Friday | December 4, 2026 | 9:30 AM | Lubbock CTC |
| Thursday | December 10, 2026 | 9:30 AM | Levelland |
| Friday | December 11, 2026 | 9:30 AM | Lubbock Downtown |
| Friday | December 11, 2026 | 9:30 AM | Levelland |
| Monday | January 4, 2027 | 9:30 AM | Lubbock Downtown |
| Tuesday | January 5, 2027 | 9:30 AM | Lubbock Downtown |
| Wednesday | January 6, 2027 | 9:30 AM | Lubbock CTC |
| Thursday | January 7, 2027 | 9:30 AM | Lubbock CTC |
| Friday | January 8, 2027 | 9:30 AM | Lubbock CTC |
| Tuesday | January 12, 2027 | 9:30 AM | Lubbock Downtown |
| Wednesday | January 13, 2027 | 9:30 AM | Lubbock Downtown |
| Thursday | January 14, 2027 | 9:30 AM | Lubbock CTC |
| Friday | January 15, 2027 | 9:30 AM | Lubbock CTC |
| Tuesday | January 19, 2027 | 9:30 AM | Lubbock Downtown |
| Wednesday | January 20, 2027 | 9:30 AM | Lubbock Downtown |
| Thursday | January 21, 2027 | 9:30 AM | Lubbock CTC |
| Wednesday | January 27, 2027 | 9:30 AM | Lubbock Downtown |
| Thursday | January 28, 2027 | 9:30 AM | Lubbock CTC |
| Monday | February 1, 2027 | 9:30 AM | Lubbock Downtown |
| Tuesday | February 2, 2027 | 9:30 AM | Lubbock Downtown |
| Thursday | February 4, 2027 | 9:30 AM | Lubbock CTC |
| Friday | February 5, 2027 | 9:30 AM | Lubbock CTC |
| Monday | February 8, 2027 | 9:30 AM | Lubbock Downtown |
| Tuesday | February 9, 2027 | 9:30 AM | Lubbock Downtown |
| Wednesday | February 10, 2027 | 9:30 AM | Lubbock CTC |
| Thursday | February 11, 2027 | 9:30 AM | Lubbock CTC |
| Tuesday | February 16, 2027 | 9:30 AM | Lubbock Downtown |
| Wednesday | February 17, 2027 | 9:30 AM | Lubbock Downtown |
| Thursday | February 18, 2027 | 9:30 AM | Lubbock CTC |
| Friday | February 19, 2027 | 9:30 AM | Lubbock CTC |
| Monday | February 22, 2027 | 9:30 AM | Lubbock Downtown |
| Wednesday | February 24, 2027 | 9:30 AM | Lubbock CTC |
| Thursday | February 25, 2027 | 9:30 AM | Lubbock CTC |
| Friday | February 26, 2027 | 9:30 AM | Lubbock Downtown |
| Tuesday | March 2, 2027 | 9:30 AM | Lubbock CTC |
| Wednesday | March 3, 2027 | 9:30 AM | Lubbock Downtown |
| Thursday | March 4, 2027 | 9:30 AM | Lubbock Downtown |
| Tuesday | March 9, 2027 | 9:30 AM | Lubbock Downtown |
| Wednesday | March 24, 2027 | 9:30 AM | Lubbock CTC |
| Monday | March 29, 2027 | 9:30 AM | Lubbock CTC |
| Tuesday | March 30, 2027 | 9:30 AM | Lubbock Downtown |
| Thursday | April 1, 2027 | 9:30 AM | Lubbock CTC |
| Tuesday | April 6, 2027 | 9:30 AM | Lubbock CTC |
| Thursday | April 8, 2027 | 9:30 AM | Lubbock Downtown |
| Monday | April 12, 2027 | 9:30 AM | Lubbock Downtown |
| Thursday | April 15, 2027 | 9:30 AM | Lubbock CTC |
| Monday | April 26, 2027 | 9:30 AM | Lubbock CTC |
| Thursday | April 29, 2027 | 9:30 AM | Lubbock Downtown |
| Friday | April 30, 2027 | 9:30 AM | Lubbock Downtown |
| Wednesday | May 5, 2027 | 9:30 AM | Lubbock CTC |
| Thursday | May 6, 2027 | 9:30 AM | Lubbock Downtown |
| Friday | May 14, 2027 | 9:30 AM | Lubbock CTC |
| Monday | May 17, 2027 | 9:30 AM | Lubbock Downtown |
| Tuesday | May 18, 2027 | 9:30 AM | Lubbock Downtown |
| Friday | May 21, 2027 | 9:30 AM | Lubbock CTC |
| Tuesday | May 25, 2027 | 9:30 AM | Lubbock Downtown |
| Wednesday | May 26, 2027 | 9:30 AM | Lubbock Downtown |
| Friday | May 28, 2027 | 9:30 AM | Lubbock CTC |
Note: All proper documentation must be on file with the SPC Admissions & Records office to receive exemption.

